SUMMERHILL GALLOPS : GALLOP 11
Saturday, October 15, 2011 ![]() |
|||
|---|---|---|---|
EMPERORS PALACE READY TO RUN GALLOPS |
|||
| GALLOP 11 | |||
| Lot 56 | Coming Up Roses | Filly | Muhtafal ex Gloriosa |
| First foal of a mare from an exceptional family, this is a smart robust filly with a fine turn of speed. You can back this family with confidence, and this filly is telling us to do that! | |||
| Lot 53 | Kiss Me Kitty | Filly | Cataloochee ex Gavelette |
| Nicely made, well balanced filly, she can motor. She has good strength in the right places, and a lovely economical action. | |||
| Lot 104 | Fortitude | Filly | Stronghold ex Mininski |
| Smart, well balanced filly, she’s a good sized individual, and she’s got a smart, snappy style to her. | |||
| Lot 145 | Dream To Reality | Filly | Way West ex Silent Manoeuvre |
| From a sister to Cape Guineas winner, St John’s Wood, this is a nice, sharp filly who improves with each piece of work she does. | |||
| Lot 168 | London Olympics | Filly | Solskjaer ex Vintage Event |
| Neat, well made filly, she has a lot more speed than her pedigree suggests. This is always a good sign in a horse that should get a trip, and another one for the value buyer. | |||
| EMPERORS PALACE READY TO RUN SALE For more information, please visit : |
|||






