Hartford House Special Offer

summerhill stud stallion film link

summerhill stud website link

Click here to visit our website
www.summerhill.co.za

« SA celebs line up for EMPERORS PALACE READY TO RUN CUP | Main | THE BREEDERS' CUP : WORLD CHAMPIONSHIP OF RACING »
Tuesday
Oct282008

R1.25M EMPERORS PALACE READY TO RUN CUP

oscar pistorius sponsored by nike Meet Oscar Pistorius on Friday evening
at the Ready To Run Cocktail Party, Emperors Palace
(www.oscarpistorius.co.za)

A record entry of 41 nominations has been received for the “buzziest” race on the calendar. There were 102 subscriptions for the race following last year’s Ready to Run Sale, and not far short of half of these have made the entry stage. This is a marvellous response to a sale which is billed as offering “the best odds in the World”, and of getting a run for a stake of this sort.

The nominations are :

34 HURRICANE FORCE (3C) 58.0 98 A Charles Laird
13 MPUMELELO (3C) 58.0 97 S Tyrone Zackey
5 #THE GENERAL (3C) 58.0 87 A Gary Alexander
18 #FENERBAHCE (3C) 58.0 85 A Gary Alexander
12 SULTAN OF SONG (3G) 58.0 82 A Lucky Houdalakis
19 AUGUST EIGHT (3G) 58.0 80 A Barend Botes
6 FANTASY FLIGHT (3G) 58.0 80 A Dominic Zaki
17 GOLDEN WEB (3G) 58.0 77 BA Mike Azzie
40 MDANSI (AUS) (3G) 58.0 76 AT Mike de Kock
10 JACKSON’S DRIFT (3G) 58.0 74 A Paul Matchett
1 MADE YOU LOOK (3C) 58.0 74 ST Tyrone Zackey
27 TRIGGER (ZIM) (3C) 58.0 73 A Roy Magner
3 MISTER SOFTEE (3G) 58.0 72 BA Glen Kotzen
20 AFONSO HENRIQUES (3G) 58.0 70 A Dianne Stenger
21 THOMOND (3G) 58.0 67 A Roy Magner
7 #BURN UP (3C) 58.0 0 A Gary Alexander
24 #CAESOUR’S HEIGHTS (3G) 58.0 0 A Geoff Woodruff
8 #CHEN YIN HO (3G) 58.0 0 A Mark Dixon
30 #OFF THE HOOK (3G) 58.0 0 A Michael Miller
11 *RED POWER (3C) 58.0 0 A Sean Tarry
16 #SAZIWAYO (3G) 58.0 0 A Brett Webber
29 #STAY SONIC (AUS) (3C) 58.0 0 A Tony Rivalland
38 FAKAZI (3F) 55.5 94 A Paul Matchett
22 THEKKADY (3F) 55.5 92 A Sean Tarry
23 SMANGALISO (3F) 55.5 86 A Michael Miller
26 SISHEBO (3F) 55.5 84 A Gavin van Zyl
25 GOLDEN SCOLD (BRZ) (3F) 55.5 83 A Paul Matchett
35 #BELLAGIO (3F) 55.5 80 A Mark Dixon
37 THUNDERING LADY (3F) 55.5 77 A Mike Azzie
41 ZANZABEE (AUS) (3F) 55.5 73 BA Corne Spies
33 KAHA BIRD (3F) 55.5 72 A Ernie Anderson
4 KIMBERLY CRUISE (Z (3F) 55.5 72 A Paul Matchett
15 VAMPIRE (BRZ) (3F) 55.5 69 A Paul Matchett
39 COME DANCING (3F) 55.5 67 BA Penny Kimberley
32 THUNDER CLAP (3F) 55.5 63 A Brian Wiid
36 #DAKAR (3F) 55.5 0 A Brian Wiid
31 #GUP’S GIRL (3F) 55.5 0 A Brian Wiid
14 #MKHANGISI (3F) 55.5 0 A Geoff Woodruff
9 #NYANISO (3F) 55.5 0 A Tony Nassif
28 #RED CAVIAR (3F) 55.5 0 A Mike de Kock
2 #SPIRIT IN THE SKY (3F) 55.5 0 A Michael Miller

The connections of these horses will be gathering on Friday evening at Emperors Palace to meet the celebrities, all of whom are household names of South African society. As a teaser we mention a few Percy Montgomery, Jake White, Oscar Pistorius and many more.

nike swooshClick here to watch the Oscar Pistorius Nike Ad

References (3)

References allow you to track sources for this article, as well as articles that were written in response to this article.

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
All HTML will be escaped. Hyperlinks will be created for URLs automatically.
Blog Widget by LinkWithin