VODACOM DURBAN JULY 2013 : FIRST SUPPLEMENTARY ENTRIES
Saturday, May 18, 2013 ![]() |
|||||
|---|---|---|---|---|---|
R3.5 MILLION
|
|||||
| Horse | MR | Trainer | |||
| ABERCROMBIE | 94 | Mike Bass | |||
| ALEXANDRA PALACE | 92 | Mike de Kock | |||
| AMERICAN STORM | 97 | Spike Lerena | |||
| ASTRO NEWS | 102 | Charles Laird | |||
| BARACAH | 95 | Sean Tarry | |||
| BEACH BEAUTY | 112 | Dennis Drier | |||
| BIG CITY ANGEL | 89 | Gavin van Zyl | |||
| BRAVURA | 108 | Joey Ramsden | |||
| BULSARA | 102 | Gavin van Zyl | |||
| CAPETOWN NOIR | 110 | Dean Kannemeyer | |||
| CAYMAN ISLAND | 98 | Yogas Govender | |||
| CHERRY ON THE CAKE | 94 | Gavin van Zyl | |||
| CHERRY ON THE TOP | 112 | Ormond Ferraris | |||
| DO YOU REMEMBER | 101 | Geoff Woodruff | |||
| DREAMBYTHEMASTER | 76 | Charles Laird | |||
| E-JET | 104 | Sean Tarry | |||
| ENCHANTED KINGDOM | 100 | Paul Peter | |||
| FOURTH ESTATE | 92 | Colin Scott | |||
| GALILEO’S DESTINY | 105 | Mike de Kock | |||
| GENERAL SHERMAN | 93 | Sean Tarry | |||
| GLORIOUS JET | 98 | St John Gray | |||
| GOLD ONYX (NZ) | 104 | Sean Tarry | |||
| GOLDEN CHATEAU (AUS) | 101 | Duncan Howells | |||
| GOTHIC | 97 | Kumaran Naidoo | |||
| HAMMIE’S DYNASTY | 92 | Mike Bass | |||
| HEAVY METAL | 111 | Sean Tarry | |||
| HILL FIFTY FOUR | 112 | Vaughan Marshall | |||
| ICE MACHINE | 109 | Garth Puller | |||
| ILHA BELA | 98 | Mike de Kock | |||
| IZORA | 98 | Mike de Kock | |||
| JACKSON | 113 | Brett Crawford | |||
| JET AGLOW | 101 | Glen Kotzen | |||
| KING OF PAIN | 104 | Joey Ramsden | |||
| KNOCK ON WOOD | 107 | Ormond Ferraris | |||
| LIANCOURT ROCK (AUS) | 102 | Dean Kannemeyer | |||
| LOCKHEED JETSTAR | 95 | Geoff Woodruff | |||
| LOVE STRUCK | 103 | Paul Lafferty | |||
| MASTER PLAN | 110 | Alec Laird | |||
| MASTER SABINA | 88 | Geoff Woodruff | |||
| MEISSA | 89 | Gary Alexander | |||
| MUJAARIB (AUS) | 108 | Mike de Kock | |||
| PATRIOTIC REBEL | 95 | Mike de Kock | |||
| PENHALIGON | 97 | Alyson Wright | |||
| PESSOA | 103 | Alec Laird | |||
| PIERRE JOURDAN | 100 | Gary Alexander | |||
| POMODORO | 113 | Sean Tarry | |||
| POTALA PALACE | 100 | Mike Azzie | |||
| PRICELESS JEWEL | 86 | Adam Marcus | |||
| PUNTA ARENAS | 100 | Stan Elley | |||
| PUTNEY FLYER | 96 | Weiho Marwing | |||
| RED FORT | 98 | Geoff Woodruff | |||
| RUN FOR IT | 106 | Justin Snaith | |||
| SABADELL | 91 | Geoff Woodruff | |||
| SAFE HOUSE | 89 | Mike Azzie | |||
| SANSHAAWES | 99 | Mike de Kock | |||
| SEAL | 108 | Gavin van Zyl | |||
| SHOGUNNAR | 106 | Gavin van Zyl | |||
| SILENT PARTNER | 94 | Mike de Kock | |||
| SILVER SPRING | 77 | Gavin van Zyl | |||
| SMANJEMANJE | 104 | Tyrone Zackey | |||
| TAIPAN | 107 | Dean Kannemeyer | |||
| TELLINA | 103 | Geoff Woodruff | |||
| TEQUILA SUNRISE | 86 | Mike de Kock | |||
| TERRITORIAL WATERS | 90 | Tony Rivalland | |||
| THUNDER DANCE | 106 | Brett Crawford | |||
| TIME OF SONG | 80 | Deon Visser | |||
| TRIBAL DANCE | 107 | Vaughan Marshall | |||
| TRUE MASTER | 95 | Justin Snaith | |||
| VERCINGETORIX | 107 | Mike de Kock | |||
| VERTICAL TAKEOFF | 101 | Sean Tarry | |||
| VIVA MARIA | 102 | Mike de Kock | |||
| WAGNER | 99 | Joe Soma | |||
| WAR HORSE | 98 | Corne Spies | |||
| WHITELINE FEVER | 109 | Sean Tarry | |||
| WILD ONE | 95 | Jeff Freedman | |||
| WYLIE HALL (AUS) | 98 | Weiho Marwing | |||
| YER-MAAN | 95 | St John Gray | |||
| YORKER | 102 | Geoff Woodruff | |||
| ZAMBUCCA | 107 | Saeed Mohideen | |||
|
Final Supplementary Entries : Monday 10 June 2013 |
|||||










