TIMEFORM 140 FOR SIR MICHAEL STOUTE'S HARBINGER
Thursday, December 9, 2010 
Harbinger - Timeform 140
(Photo : The Australian/ABC)
TIMEFORM GLOBAL RANKINGS
| # | Horse | Trainer | Country | Rank |
|---|---|---|---|---|
| 1 | HARBINGER | Sir Michael Stoute | Great Britain | 140 |
| 2 | FRANKEL | Henry Cecil | Great Britain | 133 |
| 2 | GOLDIKOVA | Freddy Head | France | 133 |
| 2 | SO YOU THINK | Bart Cummings | Australia | 133 |
| 2 | WORKFORCE | Sir Michael Stoute | Great |Britain | 133 |
| 6 | NAKAYAMA FESTA | Yoshitaka Ninomiya | Japan | 132 |
| 7 | CANFORD CLIFFS | Richard Hannon | Great Britain | 131 |
| 7 | QUALITY ROAD | Todd Pletcher | USA | 131 |
| 9 | CAPE BLANCO | Aidan O’Brien | Ireland | 130 |
| 9 | FAME AND GLORY | Aidan O’Brien | Ireland | 130 |
| 9 | MAKFI | Mikel Delzangles | France | 130 |
| 9 | SACRED KINGDOM | Ricky Yiu | Homg Kong | 130 |
| 13 | BLAME | Al Stall Jnr | USA | 129 |
| 13 | RIP VAN WINKLE | Aidan O’Brien | Ireland | 129 |
| 13 | ZENYATTA | John Shirreffs | USA | 129 |
| 13 | ZIPPING | Robert Hickmott | Australia | 129 |
| 17 | BLACK CAVIAR | Peter Moody | Australia | 128 |
| 17 | DREAM AHEAD | David Simcock | Great Britain | 128 |
| 17 | PACO BOY | Richard Hannon | Great Britain | 128 |
| 17 | STARSPANGLEDBANNER | Aidan O’Brien | Ireland | 128 |
| 17 | TWICE OVER | Henry Cecil | Great Britain | 128 |
| 17 | WHOBEGOTYOU | Mark Kavanagh | Australia | 128 |
| 23 | UNCLE MO | Todd Pletcher | USA | 127 |
| 23 | CITYSCAPE | Roger Charlton | Great Britain | 127 |
| 23 | DICK TURPIN | Richard Hannon | Great Britain | 127 |
| 23 | EQUIANO | Barry Hills | Great Britain | 127 |
| 23 | GIO PONTI | Christophe Clement | USA | 127 |
| 23 | HAYNESFIELD | Steve Asmussen | USA | 127 |
| 23 | LOOKIN AT LUCKY | Bob Baffert | USA | 127 |
| 23 | MANIFEST | Henry Cecil | Great Britain | 127 |
| 23 | THE USUAL Q T | Jim Cassidy | USA | 127 |
| 23 | VISION D’ETAT | Eric Libaud | France | 127 |
Correct as at 17 November 2010









