ZAKI RACING'S WINNING LEAP MAKES IT WIN NUMBER 5
Tuesday, December 28, 2010 at 09:49PM Click above to watch Winning Leap winning the Racing Association Pinnacle Stakes
(Image and Footage : Tellytrack)
RACING ASSOCIATION PINNACLE STAKES
Turffontein, 3000m, Turf
27 December 2010
WINNING LEAP (Labeeb (GB) x Summersault by Northern Guest (USA))
4 Year Old Bay Gelding
Owners : Messrs R Kay, M Maloon, D Michael and Miss L Gordon
Trainer : Dominic Zaki
Jockey : Sherman Brown
Breeder : Summerhill Stud
Win Time : 191.93
Career Record : 5 Wins, 1 Places, 14 Starts
Career Earnings : R578,750
Winning Leap is an R85,000 graduate from the Summerhill draft of the 2008 Emperors Palace Ready To Run Sale.
RACE RESULT :
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | WINNING LEAP | 60.0 | 104 | 1 | S Brown | Dominic Zaki |
| 2 | 5.75 | VERTICAL TAKEOFF | 60.0 | 100 | 7 | B Lerena | Sean Tarry |
| 3 | 6.25 | MIRAGE DRIVE | 57.0 | 97 | 6 | S Khumalo | Tyrone Zackey |
| 4 | 8.25 | NUDGE NUDGE (ARG) | 50.0 | 77 | 8 | *E Pheiffer | Mike de Kock |
| 5 | 10.75 | FROZEN FIRE (GER) | 60.0 | 109 | 2 | *T Appie (1.5) | Mike de Kock |
| 6 | 18.00 | AFRICAN GIANT | 50.0 | 67 | 3 | L Nhlapo | Joe Soma |
| 7 | 99.99 | VALOR NATIVO (BRZ) | 50.0 | 71 | 5 | *JP v’d Merwe | Ernst Oertel |
| 8 | 99.99 | FENERBAHCE | 57.0 | 94 | 9 | A Delpech | Gary Alexander |
| 9 | 99.99 | CLAMENCO | 52.5 | 80 | 4 | F Naude | Lance Wiid |
| Late Scratching | |||||||
| 10 | 0.00 | VOLATILE | 50.0 | 59 | 4 | Spike Lerena |

For more information please visit :
www.summerhill.co.za









