CLOUD CUCKOO LAND
Wednesday, January 9, 2013
Admire Main (JPN)
(Photo : Greig Muir)
“It’s difficult to comprehend, but the prize money generated by runners
bred at Northern Farm is very nearly R800million.”
We just received the year end breeding statistics from our friends and fellow investors in Admire Main, Katsumi Yoshida’s Northern Farm. It’s difficult to comprehend, but the prize money generated by runners bred at Northern Farm is very nearly R800million, while Katsumi’s brother Teruya’s Shadai Farm lies second, with earnings not far short of R700million. The family’s Shiraoi Farm ranks third, with almost a quarter of a billion in stakes. Between them, they have generated close to R1.7billion in total stakes, and to put that into perspective, while they obviously have fewer runners, Sheikh Mohammed’s Darley Japan Farm, has earnings of “only” R90million.
In the general sires log, all ten of the Top 10 stand at the Yoshida family’s Shadai Stallion Station (we thought Coolmore were dominant in Europe!), while eight of the Top 10 juvenile sires (all eight of the Top 8) are also Shadai inmates. Interestingly, 7 of the Top 10 sires in the nation are sons of the great Sunday Silence, and in the light of the success of Japanese runners across the world, that’s about the best alarm signal South Africans can get. There’s only one source in our country, and he’s right here at Summerhill.
2012 JRA Purse Rating / Breeder
| # | Breeder | Total Purse (ZAR) |
|---|---|---|
| 1 | Northern Farm | 781 162 767 |
| 2 | Shadai Farm | 663 784 970 |
| 3 | Shiraoi Farm | 223 144 321 |
| 4 | Oiwake Farm | 95 192 058 |
| 5 | Darley Japan Farm | 88 914 005 |
| 6 | Chiyoda Farm | 87 297 865 |
| 7 | North Hills Management | 83 426 473 |
| 8 | Big Red Farm | 81 058 753 |
| 9 | Shimokobe Farm | 80 628 779 |
| 10 | Mishima Farm | 56 901 110 |
2012 JRA Leading Sire
| # | Stallion | Total Purse (ZAR) |
|---|---|---|
| 1 | Deep Impact | 429 687 703 |
| 2 | King Kamehameha | 381 567 635 |
| 3 | Stay Gold | 208 642 186 |
| 4 | Symbol Kris S | 196 796 840 |
| 5 | Kurofune | 178 559 949 |
| 6 | Fuji Kiseki | 168 066 524 |
| 7 | Daiwa Major | 162 453 886 |
| 8 | Agnes Tachyon | 147 004 184 |
| 9 | Heart’s Cry | 140 103 160 |
| 10 | Manhattan Café | 136 895 559 |
2012 JRA Leading Sire of 2-Year-Olds
| # | Stallion | Total Purse (ZAR) |
|---|---|---|
| 1 | Deep Impact | 36 482 750 |
| 2 | Daiwa Major | 29 788 471 |
| 3 | King Kamehameha | 25 043 638 |
| 4 | Heart’s Cry | 23 502 306 |
| 5 | Symbol Kris S | 23 412 212 |
| 6 | Neo Universe | 22 929 291 |
| 7 | Kurofune | 21 864 646 |
| 8 | Agnes Tachyon | 20 442 015 |
| 9 | Admire Moon | 16 593 766 |
| 10 | War Emblem | 14 865 329 |













