TELLINA AND CHERRY ON THE TOP ENTERED FOR SA CLASSIC DAY
Wednesday, March 13, 2013
Geoff Woodruff
(Photo : Summerhill Stud)
SA CLASSIC DAY
Turffontein, 30 March 2013
Both Tellina and Cherry On The Top, winners of the Gauteng Guineas and Gauteng Fillies Guineas respectively, have been entered for the big races on SA Classic Day, Saturday 30 March at Turffontein.
The R2-million SA Classic over 1800m is the second leg of the SASCOC SA Triple Crown, while the R1-million SA Fillies Classic forms the second leg of the Wilgerbosdrift SA Triple Tiara. The first legs were the Gauteng Guineas and Gauteng Fillies Guineas, while the final legs - the SA Derby and SA Oaks - will be run on Champions Day, 27 April.
Tellina, who is highly rated by the Geoff Woodruff yard, went into the Gauteng Guineas a well-backed 6-1 chance with a rating of 88. The handicappers took a dim view of his 0.50-length victory over War Horse and upped his rating to 100, making him the second highest-ranked runner on the list of entries for the Classic. Francois Bernardus, only sixth in the Guineas, is at the top of the ratings, 0.5kg better than his Guineas conqueror.
Tellina and Francois Bernardus drew at Nos 11 and 12 respectively and should start from single-figure stalls. War Horse will start on their outside, while Alexandra Palace, one of the big fancies in the Guineas but only ninth, has drawn almost on the paint at No 2.
Should Tellina also win the SA Classic, he stands in line to win the R2-million Triple Crown bonus for any horse who wins all three legs. There is a R1-million bonus for the filly who wins all three of the Wilgerbosdrift Triple Tiara races, the Gauteng Fillies Guineas, the SA Fillies Classic and the SA Oaks, and Cherry On The Top is a filly who could well lift the additional prize.
The Ormond Ferraris-trained daughter of Tiger Ridge has a top-class record of six wins from nine career starts and her dam, Carolina Cherry, won the SA Oaks in 2001. She is the top-rated horse on the list of entries by two lengths and has drawn well at No 3.
Gauteng Fillies Guineas runner-up, Do You Remember, is the second top-rated runner at 100 and Woodruff’s filly will also have her supporters if she is declared to run when final acceptances fall due on 20 March. There is an additional entry stage for the two races, on Monday 18 March.
Extract from Tab News
SA CLASSIC (Grade 1)
Turffontein, Turf, 1800m
Entries
| # | Horse | MR | Dr | Trainer |
|---|---|---|---|---|
| 1 | FRANCOIS BERNARDUS | 101 | 12 | Tyrone Zackey |
| 2 | TELLINA | 100 | 11 | Geoff Woodruff |
| 3 | LOVE STRUCK | 99 | 6 | Paul Lafferty |
| 4 | KILLUA CASTLE (AUS) | 98 | 25 | Geoff Woodruff |
| 5 | WAR HORSE | 98 | 13 | Corne Spies |
| 6 | GITIANO | 97 | 3 | Alec Laird |
| 7 | NO WORRIES | 97 | 16 | Gavin van Zyl |
| 8 | FANTASTIC MR FOX | 96 | 26 | Paul Matchett |
| 9 | GRAY’S CHAMP | 95 | 28 | Gavin van Zyl |
| 10 | SABADELL | 94 | 24 | Geoff Woodruff |
| 11 | EMERALD APPROACH | 93 | 9 | Mike de Kock |
| 12 | SWIFT AND STRONG | 93 | 21 | Sean Tarry |
| 13 | ALEXANDRA PALACE | 92 | 2 | Mike de Kock |
| 14 | ROCK OF ARTS (AUS) | 92 | 18 | Weiho Marwing |
| 15 | AMERICAN STORM | 91 | 27 | Spike Lerena |
| 16 | SAFE HOUSE | 91 | 10 | Mike Azzie |
| 17 | BAY OF BENGAL | 89 | 15 | Mike Azzie |
| 18 | CANNON | 88 | 19 | Mike de Kock |
| 19 | ROCK COCKTAIL (AUS) | 88 | 1 | Mike de Kock |
| 20 | TEQUILA SUNRISE | 86 | 20 | Mike de Kock |
| 21 | THE KING AND I | 86 | 4 | Sean Tarry |
| 22 | WILD ONE | 85 | 23 | Jeff Freedman |
| 23 | COOKIE MONSTER | 84 | 22 | Roy Magner |
| 24 | TOP COMMAND | 83 | 8 | Sean Tarry |
| 25 | VITRUVIAN MAN | 83 | 14 | Weiho Marwing |
| 26 | SAVAGE WIND | 82 | 7 | Joe Soma |
| 27 | WYLIE HALL (AUS) | 82 | 5 | Weiho Marwing |
| 28 | ROYAL LANCE (AUS) | 75 | 17 | Wieho Marwing |
Summerhill runners denoted by yellow
WILGERBOSDRIFT SA FILLIES CLASSIC (Grade 1)
Turffontein, Turf, 1800m
Entries
| # | Horse | MR | Dr | Trainer |
|---|---|---|---|---|
| 1 | CHERRY ON THE TOP | 104 | 3 | Ormond Ferraris |
| 2 | DO YOU REMEMBER | 100 | 10 | Geoff Woodruff |
| 3 | KING’S TEMPTRESS | 99 | 8 | Kumaran Naidoo |
| 4 | FIRE WHEEL | 95 | 14 | Sean Tarry |
| 5 | JET BELLE | 94 | 1 | Robbie Sage |
| 6 | DYLAN’S PROMISE (AUS) | 91 | 5 | Charles Laird |
| 7 | ORATOR’S DAUGHTER | 91 | 11 | Alec Laird |
| 8 | NEGEV | 90 | 13 | Louis Goosen |
| 9 | SKY PIRATE | 88 | 2 | Weiho Marwing |
| 10 | AL KINDI | 87 | 4 | Mike de Kock |
| 11 | AMBER ORCHID (AUS) | 81 | 6 | Sean Tarry |
| 12 | CAT’S GAME | 80 | 9 | Stanley Ferreira |
| 13 | SECRET OBSESSION | 80 | 12 | Geoff Woodruff |
| 14 | WALKING ON THE MOON | 78 | 7 | Weiho Marwing |
Summerhill runners denoted by yellow









