EMPERORS PALACE READY TO RUN CUP 2011 : ENTRIES
Monday, October 24, 2011 ![]() |
|---|
“FIELD OF DREAMS”
The field for the Emperors Palace Ready To Run Cup is starting to take shape. With less than 2 weeks until the 5 November showdown, the final lineup is no longer a matter of Merit Ratings alone.
The independent panel of Roger Smith (Senior Handicapper, NHRA), Graeme Hawkins (Gold Circle) and Patrick Davis (Phumelela), hold the final discretion as to what horses should make up the 16 horse field, and their job is to try and pick a horse that’s most likely to be competitive over 1400m on the 1st Saturday in November at Turffontein, racing for R2million.
In other words, if you look like an out-and-out 1000m sand specialist or like a future Gold Cup winner, the fact that you may be higher rated than a 1400m specialist, or an up-and-coming Guineas aspirant, won’t guarantee you a place ahead of the latter.
Of course, there is still a week to stake your horse’s claim amongst the final invitees so all is not lost if you don’t find yourself in the top 16 this week.
Protem, this is the likely field if it were carded today.
R2MILLION EMPERORS PALACE READY TO RUN CUP
Turffontein, Turf, 1400m
5 November 2011
Entries in invite order :
| # | Horse | Sex | MR | Trainer |
|---|---|---|---|---|
| 1 | EXTRA ZERO | F | 94 | Sean Tarry |
| 2 | RED BARREL | C | 80 | Mike de Kock |
| 3 | VEROCCHIO (AUS) | C | 86 | Sean Tarry |
| 4 | KINEMATIC COUNTESS | F | 86 | Roy Magner |
| 5 | ADMIRAL JOHN PETER | G | 81 | Dean Kannemeyer |
| 6 | FRONTINO GOLD (AUS) | C | 86 | Mike de Kock |
| 7 | BLAZE OF FIRE | C | 88 | Yvette Bremner |
| 8 | ACAPELLA | C | 82 | Brian Wiid |
| 9 | DANSILI EXPRESS (AUS) | C | 84 | Mike de Kock |
| 10 | SAUCY SAVANNAH | F | 81 | Mike de Kock |
| 11 | SHEZTHECLUBQUEEN | F | 84 | Terry Lowe |
| 12 | PENHALIGON | C | 84 | Alyson Wright |
| 13 | AMERICANO | G | 71 | Paul Matchett |
| 14 | SOLAR CHARGED | C | 81 | Gavin Smith |
| 15 | MOET MAGIC | F | 77 | Sean Tarry |
| 16 | TONY’S TIPPLE | G | 80 | Louis Goosen |
| Below The Line | ||||
| 17 | COUNTESS BACARDI | F | 79 | Gavin van Zyl |
| 18 | BONNY BLUE | F | 78 | Ernie Anderson |
| 19 | IMPARTIAL JUSTICE | G | 75 | Pat Lunn |
| 20 | BLAZING SUNSET | G | 81 | Clinton Binda |
| 21 | ABUDHABI | G | 52 | Yvette Bremner |
| 22 | DEA DEA | F | 78 | John Vos |
| 23 | IKATI | F | 77 | Dennis Drier |
| 24 | KING’S CASTLE | G | 0 | Erico Verdonese |
| 25 | LIGHT BLUE | F | 80 | Dean Kannemeyer |
| 26 | PRIVATE BANKING | G | 71 | Kumaran Naidoo |
| 27 | PROUD MOMENT | F | 68 | Paul Lafferty |
| 28 | SECRET FORT | F | 78 | Gavin Smith |
| 29 | SHE’S GOT GEARS | F | 61 | Yvette Bremner |
| 30 | THE ALAMO | C | 0 | Brian Wiid |
| 31 | THE CLUB KING | G | 0 | Terry Lowe |
| 32 | TOP TALENT | F | 74 | Kumaran Naidoo |
|
National Horseracing Authority of Southern Africa Supplementary entries close Friday 28 October 2011 EMPERORS PALACE READY TO RUN SALE For more information, please visit : |
||||








