NOMINATIONS FOR THE EMPERORS PALACE READY TO RUN CUP
Tuesday, October 27, 2009 
R1,5 MILLION EMPERORS PALACE READY TO RUN CUP
TURFFONTEIN, SOUTH AFRICA
7 NOVEMBER 2009
FIRST NOMINATIONS
| RUNNER | SEX | SIRE | MR | TRAINER | DRAW |
|---|---|---|---|---|---|
| ASHJAAN | F | Malhub | 93 | Paul Matchett | 18 |
| BHUSENDE | C | Flying Spur | Charles Laird | 1 | |
| BLUE VOYAGER | C | Muhtafal | Charles Laird | 14 | |
| CHA CHA QUEEN | F | National Assembly | Geoff Woodruff | 24 | |
| CLUB VICTOR | C | Fan Club’s Mister | Terry Lowe | 7 | |
| COASTAL CLUB | C | Fan Club’s Mister | 69 | Terry Lowe | 4 |
| DOLOMITE | C | Labeeb | Kumaran Naidoo | 19 | |
| FISANI | F | Kahal | 88 | Mike de Kock | 25 |
| GALAXY QUEST | C | Qui Danzig | 64 | Leon Erasmus | 31 |
| GORGEOUS GEORGE | C | Labeeb | 75 | Gavin Smith | 26 |
| HAVASHA | C | Kahal | 94 | Mike de Kock | 28 |
| I’LOLLIPOP | F | National Emblem | 77 | Kumaran Naidoo | 17 |
| KHETHANI | C | Labeeb | 91 | Roy Magner | 27 |
| MABHALANE | C | National Emblem | 77 | Tony Nassif | 12 |
| MAHUBO | C | National Emblem | 85 | Herman Brown | 5 |
| MAKEMEFAMOUS | F | Muhtafal | Greg & Karen Anthony | 15 | |
| MAKULU-KULU | C | Labeeb | 79 | Michael Miller | 6 |
| MANNEQUIN | F | Kahal | 82 | Paul Matchett | 3 |
| MLULEKI | C | Muhtafal | 79 | Paul Matchett | 16 |
| ONEHUNDREDACREWOOD | F | Malhub | 88 | Gavin van Zyl | 10 |
| PIERRE JOURDAN | C | Parade Leader | 89 | Gary Alexander | 9 |
| SICOCO | C | Muhtafal | 78 | Ormond Ferraris | 30 |
| SIZZLING GUY | C | Slew The Red | 77 | Dominic Zaki | 23 |
| SMANJEMANJE | C | Kahal | 96 | Tyrone Zackey | 20 |
| SMANYO | F | Second Empire | 81 | Ivan Moore | 13 |
| SMART AL | C | Al Mufti | 80 | Doug Campbell | 22 |
| SNOW SPECIAL | C | Spectrum | 78 | Gary Alexander | 15 |
| SUMMER DOT COM | C | Windrush | Kumaran Naidoo | 29 | |
| TEMPANO | F | Toreador | Roy Magner | 27 | |
| VUMANI | C | Malhub | 81 | Ivan Moore | 11 |
Merit ratings correct as at 19 October 2009








