KZN BREEDERS' SERIES LOG UPDATE
Friday, March 15, 2013 
KZN BREEDERS’ RACEDAY
Greyville, 30 June 2013
The KZN Breeders’ Race Day is taking place on the Sunday before the Vodacom Durban July at Greyville racecourse.
There will be seven races for KZN-bred racehorses with stakes of R200,000 each as well as the Million Mile, which will have a stake of R1million.
To date, there are in excess of 600 entries for the six races for three-year-olds and up and over 250 entries for the single juvenile two-year-old race. Supplementary entries open in April.
The current ‘three-year-old and up’ log-leader with 28 points is Summerhill-bred Rebel Queen by Kahal; a half-sister to stallion Rebel King and Uncle Tommy. Owned by Fito Englezakis and Rob Macnab, she is trained by Corne Spies and has had five wins (winning three in her last four starts) and seven places to date. Out of the mare Cousin Linda by Badger Land, she was a R280,000 Emperors Palace National Yearling Sale graduate. Rebel Queen has a smart full-sister who recently entered training called Cousin Annie.
KZN BREEDERS’ SERIES
Top 32 3-Year-Olds and Up
(Excludes Million Mile Entries)
| # | Horse | Age | Sex | Trainer | Breeder | Points |
|---|---|---|---|---|---|---|
| 1 | REBEL QUEEN | 3 | F | Corne Spies | Summerhill Stud | 28 |
| 2 | SCOOP THE POOL | 4 | G | Kumaran Naidoo | Mr GH Rowles | 24 |
| 3 | SEAL | 5 | G | Gavin van Zyl | Dr IR Heyns | 23 |
| 4 | TRUE IMPERIUM | 3 | F | Gavin van Zyl | Mr P du Toit | 22 |
| 5 | VULCAN | 4 | G | Scott Kenny | Summerhill Stud | 22 |
| 6 | MOON OF RANGOON | 4 | G | Scott Kenny | Scott Bros | 20 |
| 7 | KING NEPTUNE | 4 | G | Dennis Drier | Bush Hill Stud | 18 |
| 8 | LAS RAMBLAS | 5 | M | James Goodman | Miss GE van der Merwe | 18 |
| 9 | NAPOLEON DYNAMITE | 7 | G | Kumaran Naidoo | Mr & Mrs Bruce Le Roux | 18 |
| 10 | REGAL EAGLE | 3 | G | Duncan Howells | Kinmount Stud | 18 |
| 11 | AL NADIRA | 5 | M | Chris Erasmus | Yellow Star Stud | 17 |
| 12 | BWANA MACUBE | 5 | G | Duncan Howells | Mr KI Asherwood | 17 |
| 13 | INDIGO CHILD | 4 | F | Duncan Howells | Bush Hill Stud | 17 |
| 14 | AFRICAN GLADIATOR | 6 | G | Cliffe Miller | Mr BD van Laun | 16 |
| 15 | BILLY BOY BLUES | 5 | G | Mark Dixon | Breedon Stud | 16 |
| 16 | COW BOY | 3 | C | Des Egdes | Golden Acres | 16 |
| 17 | DAWN LIGHT | 4 | G | D’Aquino | Aldora Stud | 16 |
| 18 | MATILDA’S LOVE | 4 | F | Gary Alexander | Northfields Stud | 16 |
| 19 | ORANGE BLOSSOM | 3 | F | Duncan Howells | Mr & Mrs Bruce Le Roux | 16 |
| 20 | WEATHER REPORT | 3 | F | Corne Spies | Mr & Mrs AW Procter | 16 |
| 21 | CUP OF RUBIES | 3 | F | Duncan Howells | Scott Bros | 15 |
| 22 | DANCING MAN | 4 | G | Corinne Bestel | Keivan Stud | 15 |
| 23 | KINGSTON BOY | 3 | G | Doug Campbell | Sugar Hill Stud | 15 |
| 24 | MISS DIANA | 5 | M | Ivan Moore | Summerhill Stud | 15 |
| 25 | PREAMBLE | 3 | F | Pat Lunn | Mr SR Rosseau | 15 |
| 26 | SUN BAY | 3 | G | Alec Laird | Summerhill Stud | 15 |
| 27 | BURLESQUE | 3 | F | Scott Kenny | Messrs AJ McNabb & E Miliotis | 14 |
| 28 | CORREDOR | 3 | G | Garth Puller | Summerhill Stud | 14 |
| 29 | EXTRA ZING | 3 | F | Robbie Sage | Middlefield Stud | 14 |
| 30 | GENERAL ATSO | 3 | G | Garth Puller | Scott Bros | 14 |
| 31 | LUXARDO | 3 | G | Mark Dixon | Backworth Stud | 14 |
| 32 | NEWTON POWER | 3 | G | Gokhan Terzi | Bush Hill Stud | 14 |
Top 32 of 675 Only
Correct as at 13 March 2013
For more information, please visit :










