COUNTDOWN TO THE CLASSICS
Tuesday, March 27, 2012 at 10:45AM 
Gimmethegreenlight enjoying training on a Cape Town beach before departing for Gauteng
(Photo : Raheen Stud / Justin Snaith)
SA CLASSIC AND SA FILLIES CLASSIC
Turffontein, 31 March 2012
While the world’s attention is largely focussed on the Dubai World Cup and its associated events in Dubai this coming weekend, that meeting has a happy coincidence every year in Gauteng’s SA Classic (Gr.1) and SA Fillies Classic (Gr.1) (both at 1800m for three-year-olds), which share the billing with the H.F. Oppenheimer Horse Chestnut Stakes (Gr.1), a weight-for-age contest at 1600m.
The three-year-old colts have a “deep” look to them this year, with L’Ormarins Queen’s Plate ace Gimmethegreenlight and Investec Cape Derby hero, Jackson, rated among the best horses in the land. You can always rely on Hassan Adams for enterprise, and the R2 million prize for the Classic obviously had particular appeal in the knowledge that Jackson would not be making the journey to Johannesburg. For those readers who don’t know it, Cape trainers have generally had something of a complex about sending horses to Johannesburg, though it’s not for any lack of success among those who’ve attempted it on the odd occasion, even at the highest level.
KZN horses regularly raid the old Transvaal, and while altitude always has to be seen as a factor in these events, no less so in racing than rugby, all of these things are eminently “do-able”. Just a fortnight ago, the Blues upset the Bulls at their Loftus Versveld stronghold, and Gimmethegreenlight gave notice of his wellbeing in his first outing on the Rand, when he pummelled his field into submission almost three furlongs out. He’s not well drawn, and he faces some formidable opponents, but somehow he stands out like a sore thumb, and it’ll take a real horse to beat him. As a son of the Vinery “shuttler” More Than Ready, he shares his sire with the current favourite for Australia’s Golden Slipper (two Saturdays hence,) the world’s richest race for two-year-olds. The unbeaten filly is called Samaready, who trotted up by two Saturday in Randwick’s Riesling Stakes (Gr.2).
There’ll be more on these events and obviously, there’ll be plenty of coverage on the World Cup meeting in Dubai as the week advances, but for the time being, here are the Group One fields for the day. The World Cup dovetails neatly with the Classic programme, and bettors with an interest in both, have a day to remember.
SA CLASSIC (Grade 1)
Turffontein, Turf, 1800m
31 March 2012
FINAL FIELD
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | GIMMETHEGREENLIGHT (AUS) | 58.0 | 117 | 16 | P Strydom | Justin Snaith |
| 2 | SILVER FLYER | 58.0 | 110 | 17 | G Hatt | Mike de Kock |
| 3 | POTALA PALACE | 58.0 | 105 | 9 | G Lerena | Mike Azzie |
| 4 | WHITELINE FEVER | 58.0 | 105 | 15 | A Marcus | Sean Tarry |
| 5 | MUSHREQ (AUS) | 58.0 | 103 | 8 | R Fradd | Mike de Kock |
| 6 | GOLDEN CHATEU (AUS) | 58.0 | 102 | 10 | D David | Mike de Kock |
| 7 | POMODORO | 58.0 | 102 | 5 | W Marwing | Sean Tarry |
| 8 | BROOKS-CLUB | 58.0 | 101 | 14 | R Simons | Gavin van Zyl |
| 9 | SLUMDOGMILLIONAIRE | 58.0 | 100 | 13 | M Mienie | Gavin van Zyl |
| 10 | HEAVY METAL | 58.0 | 95 | 3 | R Fourie | Sean Tarry |
| 11 | ROYAL RIDGE | 58.0 | 95 | 2 | A Delpech | Mike de Kock |
| 12 | WINTER MISCHIEF | 58.0 | 95 | 4 | K Latham | Herman Brown / Frank Robinson |
| 13 | BARACH | 58.0 | 93 | 6 | S Brown | Sean Tarry |
| 14 | E-JET | 58.0 | 93 | 1 | S Cormack | Sean Tarry |
| 15 | GOVERNOR GENERAL | 58.0 | 92 | 18 | T Appie | Mike de Kock |
| 16 | INDIAN HAWK | 58.0 | 91 | 7 | S Randolph | Ivan Moore |
| Reserve Runners | ||||||
| 17 | ZAMBUCCA | 58.0 | 90 | 12 | Reserve 1 | Saeed Mohideen |
| 18 | CARNABY STREET | 58.0 | 89 | 11 | Reserve 2 | Spike Lerena |
SA FILLIES CLASSIC (Grade 1)
Turffontein, Turf, 1800m
31 March 2012
FINAL FIELD
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | AMANEE (AUS) | 58.0 | 101 | 14 | G Hatt | Mike de Kock |
| 2 | CONTROL FREAK | 58.0 | 101 | 4 | G Lerena | Lisa Harris |
| 3 | FELIX THE CAT | 58.0 | 101 | 3 | W Marwing | Duncan Howells |
| 4 | KATY’S LANE | 58.0 | 99 | 6 | P Strydom | Tyrone Zackey |
| 5 | GO INDIGO | 58.0 | 98 | 7 | S Brown | Leon Erasmus |
| 6 | ILHA BELA | 58.0 | 97 | 11 | A Marcus | Mike de Kock |
| 7 | BLUROUTE (AUS) | 58.0 | 94 | 13 | D David | Mike de Kock |
| 8 | TRESCO | 58.0 | 91 | 1 | S Cormack | Sean Tarry |
| 9 | AWESOME BEAUTY | 58.0 | 90 | 5 | R Simons | Kumaran Naidoo |
| 10 | AVENUE OF GOLD | 58.0 | 89 | 10 | R Fradd | Weiho Marwing |
| 11 | KALAMI | 58.0 | 89 | 9 | G Wrogemann | Robbie Sage |
| 12 | WINGED FOOT | 58.0 | 85 | 8 | A Delpech | Mike de Kock |
| 13 | BAMBINA STRIPES (ARG) | 58.0 | 83 | 12 | A Forbes | Dennis Drier |
| 14 | CLASSIC ILLUSION | 58.0 | 80 | 2 | R Fourie | Gary Alexander |












