Thursday
Mar252010
DUBAI WORLD CUP 2010 FINAL FIELD
Thursday, March 25, 2010 Click above to watch Well Armed winning the 2009 Dubai World Cup
(Image and Footage : HKTV)
$10,000,000 DUBAI WORLD CUP (Gr1)
Sponsored by Emirates Airline
Meydan All Weather 2000m
27 March 2010
| # | Horse | Age | OR | Weight | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | ALLYBAR (IRE) | 4 | 114 | 57.0 | A Ajtebi | M Al Zarooni |
| 2 | GITANO HERNANDO (GB) | 4 | 120 | 57.0 | K Fallon | M Botti |
| 3 | RED DESIRE (JPN) | 4 | 116 | 55.0 | C Soumillon | M Matsunaga |
| 4 | GIO PONTI (USA) | 5 | 125 | 57.0 | R Dominguez | C Clement |
| 5 | GLORIA DE CAMPEAO (BRZ) | 6 | 120 | 57.0 | T Pereira | P Bary |
| 6 | VISION D’ETAT (FR) | 5 | 123 | 57.0 | O Peslier | E Libaud |
| 7 | LIZARD’S DESIRE (SAF) | 4 | 116 | 57.0 | K Shea | M de Kock |
| 8 | FURTHEREST LAND (USA) | 5 | 115 | 57.0 | J Leparoux | M Maker |
| 9 | CROWDED HOUSE (GB) | 4 | 118 | 57.0 | J Velazquez | B Meehan |
| 10 | RICHARD’S KID (USA) | 5 | 119 | 57.0 | G Gomez | B Baffert |
| 11 | TWICE OVER (GB) | 5 | 123 | 57.0 | T Queally | H Cecil |
| 12 | MASTERY (GB) | 4 | 117 | 57.0 | L Dettori | S bin Suroor |
| 13 | MR BROCK (SAF) | 6 | 117 | 57.0 | R Moore | M de Kock |
| 14 | AMOR DE POBRE (CHI) | 5 | 113 | 57.0 | A Gryder | J Barton |






