THEY DON'T HAVE TO HAVE FANCY PARENTS...
Wednesday, October 27, 2010 EMPERORS PALACE READY TO RUN SALE
7 NOVEMBER 2010
When it comes to tales, the Ready To Run is a whopper. Of triumph over adversity, of “plebs” over patricians, of David against Goliath. It is racing in its democratic perfection, best illustrated in the outcomes of this month’s Joburg Spring Stakes. The Colts’ version was won in imperious style by a R60,000 buy, the Fillies’ by a million Rand diva by the world’s best stallion. Pierre Jourdan was the hero of last year’s “Cup”, Igugu the favourite for this year’s.
But Pierre Jourdan isn’t that big, his parents aren’t that famous, and he didn’t cost that much as a youngster. Yet he’s by some distance his father’s most talented son. Like any number of Ready To Run stars, he comes from a “less fashionable” background, in the same way as Imbongi, Hear The Drums, Phunyuka, Winning Leap, Dynamite Mike, Catmandu, Thandolwami, and Fanyana. The best racehorses their fathers ever produced. They just happened to have the best upbringing of a racehorse known to man.
Reality is, there’s a horse for everyone in the Ready To Run, especially if you’re willing to back your own judgement.
RECENT SUMMERHILL READY TO RUN GRADUATES
BY COST AND EARNINGS
| GRADUATE | PRICE (ZAR) | EARNINGS (ZAR) |
|---|---|---|
| IMBONGI ** | 140,000 | 8,841,375 |
| PIERRE JOURDAN | 60,000 | 3,299,435 |
| DESERT LINKS ** | 110,000 | 2,376,611 |
| BIANCONI ** | 87,000 | 1,899,315 |
| HEAR THE DRUMS | 40,000 | 1,866,063 |
| ICY AIR | 60,000 | 1,264,905 |
| AMPHITHEATRE | 30,000 | 1,203,826 |
| CATMANDU | 60,000 | 1,026,100 |
| DISAPPEAR | 160,000 | 970,530 |
| FORK LIGHTENING | 75,000 | 965,962 |
| SMANGALISO | 100,000 | 947,950 |
| PHUNYUKA | 90,000 | 917,650 |
| OUTCOME | 150,000 | 738,670 |
| FANYANA | 95,000 | 717,495 |
| BRIGADIER PARKER | 47,000 | 682,790 |
| BHEKINKOSI | 65,000 | 680,075 |
| MAJESTIC SUN | 70,000 | 631,476 |
| DYNAMITE MIKE | 50,000 | 629,750 |
| ALEJATE | 80,000 | 613,625 |
| PARIS TO PEKING | 145,000 | 580,057 |
| UMNGAZI | 180,000 | 502,680 |
| MANNEQUIN | 80,000 | 455,150 |
** Includes Earnings Abroad

For more information please visit :
www.summerhill.co.za








