Tuesday
Mar222011
DUBAI SHEEMA CLASSIC 2011 : FINAL FIELD
Tuesday, March 22, 2011 
Irish Flame - South Africa
(Photo : Gold Circle)
US$5,000,000
DUBAI SHEEMA CLASSIC (Group 1)
Meydan, Turf, 2410m
26 March 2011
FINAL FIELD
| # | Horse | Kg | HR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | AL SHEMALI (GB) | 57.0 | 115 | 0 | R Ffrench | Ali Rashid Al Raihe |
| 2 | BOURBON BAY (USA) | 57.0 | 115 | 0 | R Bejarano | Neil Drysdale |
| 3 | CALVADOS BLUES (FR) | 57.0 | 112 | 0 | A Ajtebi | Mahmoud Al Zarooni |
| 4 | CHAMP PEGASUS (USA) | 57.0 | 118 | 0 | J Rosario | Richard Mandella |
| 5 | CHINCHON (IRE) | 57.0 | 115 | 0 | G Mosse | Carlos Laffon-Parias |
| 6 | DANGEROUS MIDGE (USA) | 57.0 | 122 | 0 | M Dwyer | Brian Meehan |
| 7 | IRISH FLAME (SAF) | 57.0 | 116 | 0 | K Shea | Mike de Kock |
| 8 | KING DANCER (IRE) | 57.0 | 113 | 0 | R Moore | Sean Woods |
| 9 | LAAHEB (GB) | 57.0 | 115 | 0 | R Hills | Roger Varian |
| 10 | MARINOUS (FR) | 57.0 | 117 | 0 | K Fallon | Frederic Head |
| 11 | REDWOOD (GB) | 57.0 | 115 | 0 | M Hills | Barry Hills |
| 12 | REWILDING (GB) | 56.5 | 121 | 0 | L Dettori | Mahmoud Al Zarooni |
| 13 | RULERSHIP (JPN) | 56.5 | 117 | 0 | C Soumillon | Katsuhiko Sumii |
| 14 | DEEM (IRE) | 55.0 | 115 | 0 | O Peslier | Jerry Barton |





