Thursday
Jun212012
VODACOM DURBAN JULY 2012 : FINAL FIELD
Thursday, June 21, 2012 ![]() |
||||||
|---|---|---|---|---|---|---|
VODACOM DURBAN JULY (Grade 1)
|
||||||
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
| 1 | PIERRE JOURDAN | 60.0 | 114 | 13 | Robbie Fradd | Gary Alexander |
| 2 | TALES OF BRAVERY | 59.5 | 113 | 15 | Felix Coetzee | Vaughan Marshall |
| 3 | CASTLETHORPE (AUS) | 59.5 | 112 | 18 | Karl Neisius | Mike Bass |
| 4 | BEACH BEAUTY | 58.0 | 110 | 12 | Sean Cormack | Dennis Drier |
| 5 | CHESALON | 58.0 | 110 | 10 | Jeff Lloyd | Mike Bass |
| 6 | JACKSON | 57.0 | 116 | 16 | Karis Teetan | Brett Crawford |
| 7 | POLAR BOUND | 57.0 | 108 | 3 | Stuart Randoph | Brett Crawford |
| 8 | SMANJEMANJE | 57.0 | 108 | 11 | Grant van Niekerk | Tyrone Zackey |
| 9 | ENGLISH GARDEN | 56.5 | 107 | 9 | Bernard Fayd’Herbe | Mike Bass |
| 10 | TOP SELLER | 56.5 | 107 | 17 | MJ Byleveld | Vaughan Marshall |
| 11 | GOLD ONYX (NZ) | 56.0 | 106 | 2 | Gavin Lerena | Sean Tarry |
| 12 | SOLO TRAVELLER | 56.0 | 106 | 14 | Muzi Yeni | Mike de Kock |
| 13 | SAGE THRONE | 55.5 | 105 | 4 | Richard Fourie | Colin Scott |
| 14 | POMODORO | 55.0 | 108 | 20 | Piere Strydom | Sean Tarry |
| 15 | ROYAL BENCHER | 55.0 | 108 | 7 | Brandon Lerena | Alec Laird |
| 16 | VETTEL (ARG) | 53.5 | 105 | 8 | Anton Marcus | Mike de Kock |
| 17 | GORGONGOSA (IRE) | 53.5 | 101 | 6 | Kevin Shea | Mike de Kock |
| 18 | ILHA BELA | 53.0 | 104 | 19 | Anthony Delpech | Mike de Kock |
| 19 | WHITELINE FEVER | 53.0 | 103 | 1 | Raymond Danielson | Sean Tarry |
| 20 | ETON SQUARE | 53.0 | 101 | 5 | Glen Hatt | Gavin van Zyl |
|
Gallops at Greyville Racecourse : Thursday 28 June 2012 |
||||||







Reader Comments (1)
should come from this stable.