NO HIDING AS SITHELA STRIKES IN SOPHOMORE 1000
Monday, September 26, 2011 at 02:02PM Click above to watch Sithela winning the Sophomore 1000…
(Image : JC Photos - Footage : Tellytrack)
SOPHOMORE 1000 (Non-Black Type)
Vaal, Sand, 1000m
24 September 2011
SITHELA (Malhub (USA) - Vanish by Coastal (USA))
3 Year Old Chestnut Colt
Owner : Summerhill Stud Syndicate (Nom: Mr Mick Goss)
Trainer : Roy Magner
Jockey : Piere Strydom
Breeder : Summerhill Stud
Win Time : 60.10
Career Record : 2 Wins, 2 Places, 4 Starts
Career Earnings : R135,175
SITHELA is a graduate from the Summerhill draft of the 2010 Emperors Palace Ready To Run Sale.
Race Results
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | SITHELA | 56.0 | 81 | 7 | P Strydom | Roy Magner |
| 2 | 1.25 | ROYAL TRIBE | 58.0 | 98 | 5 | C Orffer | Ivan Moore |
| 3 | 2.25 | RUBY KING | 56.0 | 83 | 8 | M Yeni | Paul Peter |
| 4 | 4.25 | KWAAIWATER | 58.0 | 82 | 1 | G Wrogemann | James Maree |
| 5 | 4.50 | STARSPANGLEDBANNER | 56.0 | 83 | 4 | F Naude | Paul Peter |
| 6 | 5.00 | KENTUCKY SHEIK | 56.0 | 83 | 6 | * N Juglall | Clinton Binda |
| 7 | 6.00 | CALL THE CHALLENGE | 56.0 | 0 | 2 | A Delpech | Mike de Kock |
| 8 | 10.50 | HORSE OF JOSIAH | 58.0 | 88 | 10 | D David | Paul Peter |
| 9 | 10.75 | KINGS SQUARE | 56.0 | 85 | 3 | G Lerena | Mike Azzie |
| 10 | 19.50 | KEY RIDGE | 56.0 | 80 | 9 | S Brown | Leon Erasmus |
| Late Scratchings | |||||||
| 11 | 0.00 | SIDESTEP | 56.0 | 102 | 6 | D Mansour | Alec Laird |
| 12 | 0.00 | SILVER AND GOLD | 56.0 | 85 | 4 | M Van Rensburg | Paul Peter |

For more information please visit :
www.summerhill.co.za









Reader Comments