LATEST BETTING FOR VODACOM DURBAN JULY 2011
Wednesday, June 29, 2011 at 07:47AM 
R3Million VODACOM DURBAN JULY (Grade 1)
Greyville, Turf, 2200m
2 July 2011
| # | Horse | Trainer | Current | Opening |
|---|---|---|---|---|
| 9 | IGUGU (AUS) | Mike de Kock | 22/10 | 3/1 |
| 3 | BRAVURA | Joey Ramsden | 11/2 | 5/1 |
| 19 | GALILEO’S DESTINY | Mike de Kock | 8/1 | 12/1 |
| 4 | PIERRE JOURDAN | Gary Alexander | 10/1 | 12/1 |
| 10 | RUN FOR IT | Justin Snaith | 10/1 | 7/1 |
| 20 | SUPER STORM | Mike Bass | 10/1 | 10/1 |
| 13 | ENGLISH GARDEN | Mike Bass | 11/1 | 8/1 |
| 11 | THE APACHE | Gavin van Zyl | 11/1 | 8/1 |
| 1 | PAST MASTER | Darryl Hodgson | 16/1 | 20/1 |
| 17 | FLIRTATION | Mike de Kock | 20/1 | 33/1 |
| 17 | CASTLETHORPE (AUS) | Mike Bass | 25/1 | 20/1 |
| 5 | CAPTAIN’S WILD | Mike de Kock | 40/1 | 66/1 |
| 6 | LION IN WINTER | Joey Ramsden | 40/1 | 100/1 |
| 2 | BIG CITY LIFE | Glen Kotzen | 45/1 | 40/1 |
| 15 | BLACK WING | Paul Gadsby | 50/1 | 25/1 |
| 12 | BULSARA | Gavin van Zyl | 50/1 | 25/1 |
| 7 | HAPPY LANDING | Joe Soma | 50/1 | 100/1 |
| 18 | EMERALD COVE | Justin Snaith | 66/1 | 33/1 |
| 16 | SAFWAN (AUS) | Mike de Kock | 100/1 | 100/1 |
Latest betting courtesy of Betting World (www.bettingworld.co.za)
Correct as at 8am 2 July 2011
Bold denotes Summerhill Runners








Reader Comments