2011 VODACOM DURBAN JULY GALLOPS
Thursday, June 23, 2011 at 09:31PM Click above to watch a few of the gallops…
(Images and Footage : Tellytrack)
VODACOM DURBAN JULY GALLOPS
Greyville Racecourse
Thursday, 23 June 2011
Kerry Jack
Summerhill Stud
Bloodstock & Racing ManagerThe Vodacom Durban July gallops were held this morning at Greyville Racecourse and the 3 Summerhill interests all galloped well. Igugu galloped with Flirtation and was particularly impressive. She did the work with ease and seemed to be just cantering with her ears pricked, however her 800m time was the quickest of the morning at 47.03. The Mike de Kock camp could not be more pleased with her effort.
Black Wing worked on his own and showed his usual big, impressive action, striding out well and looking good. Paul Gadsby was happy with the work and although a tough ask for him at the weights, he is hopeful of a place.
Pierre Jourdan was galloped in Gauteng and the gallop recorded for the public to view this morning. He put up an impressive display and Gary Alexander is very happy with his performance and his preparations.
Others that caught the eye this morning were Bravura, English Garden and Galileo’s Destiny. Click the thumbnails above to watch gallops of Igugu, Bravura, Run For It, Pierre Jourdan, The Apache, English Garden, Galileo’s Destiny, Super Storm, Past Master and Black Wing.
Vodacom Durban July Gallops
RESULTS
| # | Horse | 800m | 400m | Trainer | Odds |
|---|---|---|---|---|---|
| 9 | IGUGU (AUS) | 47.03 | 23.13 | Mike de Kock | 22/10 |
| 3 | BRAVURA | 47.31 | 22.90 | Joey Ramsden | 4/1 |
| 10 | RUN FOR IT | 48.78 | 25.34 | Justin Snaith | 7/1 |
| 4 | PIERRE JOURDAN | DNR | DNR | Gary Alexander | 9/1 |
| 11 | THE APACHE | 49.56 | 24.40 | Gavin van Zyl | 11/1 |
| 13 | ENGLISH GARDEN | 48.03 | 23.16 | Mike Bass | 12/1 |
| 19 | GALILEO’S DESTINY | 47.33 | 23.16 | Mike de Kock | 13/1 |
| 20 | SUPER STORM | 48.12 | 23.07 | Mike Bass | 14/1 |
| 1 | PAST MASTER | 47.50 | 22.62 | Darryl Hodgson | 15/1 |
| 15 | BLACK WING | 47.78 | 23.56 | Paul Gadsby | 28/1 |
| 12 | BULSARA | 48.62 | 24.66 | Gavin van Zyl | 33/1 |
| 17 | CASTLETHORPE (AUS) | 47.75 | 22.27 | Mike Bass | 33/1 |
| 14 | FLIRTATION | 47.12 | 23.25 | Mike de Kock | 33/1 |
| 2 | BIG CITY LIFE | 47.31 | 22.94 | Glen Kotzen | 40/1 |
| 5 | CAPTAIN’S WILD | 47.79 | 24.20 | Mike de Kock | 50/1 |
| 18 | EMERALD COVE | 48.13 | 23.60 | Justin Snaith | 50/1 |
| 7 | HAPPY LANDING | DNR | DNR | Joe Soma | 66/1 |
| 6 | LION IN WINTER | 47.94 | 22.33 | Joey Ramsden | 66/1 |
| 16 | SAFWAN (AUS) | 47.31 | 23.22 | Mike de Kock | 100/1 |
Bold denotes Summerhill runners - correct as at 23 June 2011

















Reader Comments (1)