Saturday
Mar262011
VICTOIRE PISA LEADS DUBAI WORLD CUP 1-2 FOR JAPAN
Saturday, March 26, 2011 Click above to watch Victoire Pisa winning the Dubai World Cup (Gr1)
(Footage : Dubai Racing)
US$10,000,000 DUBAI WORLD CUP (Group 1)
Meydan, All-Weather, 2000m
26 March 2011
FINAL RESULT
| # | Margin | Horse | Kg | OR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | VICTOIRE PISA (JPN) | 57.0 | 121 | 6 | M Demuro | Katsuhiko Sumii |
| 2 | 0.50 | TRANSCEND (JPN) | 57.0 | 116 | 9 | S Fujita | Takayuki Yasuda |
| 3 | 0.25 | MONTEROSSO (GB) | 57.0 | 115 | 2 | M Barzalona | Mahmoud Al Zarooni |
| 4 | 0.25 | CAPE BLANCO (IRE) | 57.0 | 126 | 4 | J Spencer | Aidan O’Brien |
| 5 | 0.75 | GIO PONTI (USA) | 57.0 | 121 | 5 | R Dominguez | Christophe Clement |
| 6 | 1.00 | GITANO HERNANDO (GB) | 57.0 | 118 | 8 | J Murtagh | Marco Botti |
| 7 | 0.50 | MUSIR (AUS) | 57.0 | 117 | 7 | C Soumillon | Mike de Kock |
| 8 | 0.50 | BUENA VISTA (JPN) | 55.0 | 121 | 13 | R Moore | Hiroyoshi Matsuda |
| 9 | 1.25 | TWICE OVER (GB) | 57.0 | 125 | 12 | T Queally | Henry Cecil |
| 10 | 0.25 | PRINCE BISHOP (IRE) | 57.0 | 117 | 3 | A Ajtebi | Saeed bin Suroor |
| 11 | 2.25 | GOLDEN SWORD (GB) | 57.0 | 117 | 14 | K Shea | Mike de Kock |
| 12 | 0.50 | RICHARD’S KID (USA) | 57.0 | 119 | 11 | R Mullen | Satish Seemar |
| 13 | 12.00 | FLY DOWN (USA) | 57.0 | 123 | 1 | J Leparoux | Nicholas P Zito |
| 14 | 1.25 | POET’S VOICE (GB) | 57.0 | 122 | 10 | L Dettori | Saeed bin Suroor |






Reader Comments