GODOLPHIN MILE 2011 : FINAL FIELD
Tuesday, March 22, 2011 at 12:52AM 
Imbongi - South Africa
(Photo : Hong Kong Jockey Club)
US$1,000,000 GODOLPHIN MILE (Group 2)
Meydan, All-Weather, 1600m
26 March 2011
FINAL FIELD
| # | Horse | Kg | HR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | MUFARRH (IRE) | 57.0 | 112 | 1 | R Hills | Ali Rashid Al Raihe |
| 2 | CONVEYANCE (USA) | 57.0 | 113 | 2 | R Mullen | Satish Seemar |
| 3 | PREMIO LOCO (USA) | 57.0 | 119 | 3 | G Baker | Christian Wall |
| 4 | AS DE TREBOL (USA) | 57.0 | 110 | 4 | O Peslier | Mauricio Delcher |
| 5 | IMBONGI (SAF) | 57.0 | 113 | 5 | C Soumillon | Mike de Kock |
| 6 | RED JAZZ (USA) | 57.0 | 120 | 6 | M Hills | Barry Hills |
| 7 | CROWDED HOUSE (GB) | 57.0 | 112 | 7 | J Rosario | Benjamin Cecil |
| 8 | ZAFEEN SPEED (GB) | 57.0 | 111 | 8 | W Smith | Musabah Al Muhairi |
| 9 | MAKE MUSIC FOR ME (USA) | 57.0 | 113 | 9 | M Smith | Alexis Barba |
| 10 | I WANT REVENGE (USA) | 57.0 | 110 | 10 | R Dominguez | Richard Dutrow Jr |
| 11 | HEARTS OF FIRE (GB) | 57.0 | 112 | 11 | J Murtagh | Ibrahim Al Malki |
| 12 | RILEYSKEEPINGFAITH (GB) | 57.0 | 115 | 12 | A Ajtebi | Mahmoud Al Zarooni |
| 13 | SKYSURFERS (GB) | 57.0 | 115 | 13 | L Dettori | Saeed bin Suroor |
| 14 | LE DRAKKAR (AUS) | 57.0 | 113 | 14 | C Lemaire | Abdulla bin Huzaim |








Reader Comments