DUBAI WORLD CUP 2011 : FINAL FIELD
Tuesday, March 22, 2011 at 02:54AM 
Musir - Mike de Kock
(Photo : Gold Circle)
US$10,000,000 DUBAI WORLD CUP (Group 1)
Meydan, All-Weather, 2000m
26 March 2011
FINAL FIELD
| # | Horse | Kg | HR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | CAPE BLANCO (IRE) | 57.0 | 126 | 0 | J Spencer | Aidan O’Brien |
| 2 | FLY DOWN (USA) | 57.0 | 123 | 0 | J Leparoux | Nicholas P Zito |
| 3 | GIO PONTI (USA) | 57.0 | 121 | 0 | R Dominguez | Christophe Clement |
| 4 | GITANO HERNANDO (GB) | 57.0 | 118 | 0 | J Murtagh | Marco Botti |
| 5 | GOLDEN SWORD (GB) | 57.0 | 117 | 0 | K Shea | Mike de Kock |
| 6 | MONTEROSSO (GB) | 57.0 | 115 | 0 | M Barzalona | Mahmoud Al Zarooni |
| 7 | MUSIR (AUS) | 57.0 | 117 | 0 | C Soumillon | Mike de Kock |
| 8 | POET’S VOICE (GB) | 57.0 | 122 | 0 | L Dettori | Saeed bin Suroor |
| 9 | PRINCE BISHOP (IRE) | 57.0 | 117 | 0 | A Ajtebi | Saeed bin Suroor |
| 10 | RICHARD’S KID (USA) | 57.0 | 119 | 0 | R Mullen | Satish Seemar |
| 11 | TRANSCEND (JPN) | 57.0 | 116 | 0 | S Fujita | Takayuki Yasuda |
| 12 | TWICE OVER (GB) | 57.0 | 125 | 0 | T Queally | Henry Cecil |
| 13 | VICTOIRE PISA (JPN) | 57.0 | 121 | 0 | M Demuro | Katsuhiko Sumii |
| 14 | BUENA VISTA (JPN) | 55.0 | 121 | 0 | R Moore | Hiroyoshi Matsuda |
* South African Connections Highlighted








Reader Comments