DUBAI DUTY FREE 2011 : FINAL FIELD
Tuesday, March 22, 2011 at 01:32AM 
River Jetez - South Africa
(Photo : Gold Circle)
US$5,000,000 DUBAI DUTY FREE (Group 1)
Meydan, Turf, 1800m
26 March 2011
FINAL FIELD
| # | Horse | Kg | HR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | BANKABLE (IRE) | 57.0 | 116 | 0 | K Shea | Herman Brown |
| 2 | BEAUTY FLASH (NZ) | 57.0 | 118 | 0 | G Mosse | Tony Cruz |
| 3 | BEETHOVEN (IRE) | 57.0 | 117 | 0 | S Sanders | Ahmad Kobeissi |
| 4 | BETTER THAN EVER (AUS) | 57.0 | 119 | 0 | S Jumaat | Laurie Laxon |
| 5 | DEBUSSY (IRE) | 57.0 | 120 | 0 | A Ajtebi | Mahmoud Al Zarooni |
| 6 | DERBAAS (USA) | 57.0 | 115 | 0 | R Hills | Ali Rashid Al Raihe |
| 7 | MENDIP (USA) | 57.0 | 117 | 0 | L Dettori | Saeed bin Suroor |
| 8 | PRESVIS (GB) | 57.0 | 120 | 0 | R Moore | Luca Cumani |
| 9 | RAJSAMAN (FR) | 57.0 | 115 | 0 | K Fallon | Frederic Head |
| 10 | ROYAL BENCH (IRE) | 57.0 | 116 | 0 | O Peslier | Robert Collet |
| 11 | TAZEEZ (USA) | 57.0 | 118 | 0 | T O’Shea | John Gosden |
| 12 | VICTOR’S CRY (USA) | 57.0 | 115 | 0 | V Espinoza | Eoin Harty |
| 13 | WIGMORE HALL (IRE) | 57.0 | 117 | 0 | J Spencer | Michael Bell |
| 14 | RAIHANA (AUS) | 55.0 | 113 | 0 | C Soumillon | Mike de Kock |
| 15 | RIVER JETEZ (SAF) | 55.0 | 110 | 0 | B Fayd’Herbe | Mike de Kock |
| 16 | STRAWBERRYDAIQUIRI (GB) | 55.0 | 113 | 0 | J Murtagh | Fawzi Nass |
*South African Connections Highlighted








Reader Comments