NO TRIPPING CHAMPION TRIPPI
Monday, March 14, 2011 at 11:27AM 
Trippi
(Photo : Drakenstein Stud)
“Gaynor Rupert’s Drakenstein Stud
Struck Gold…”
Gaynor Rupert’s Drakenstein Stud struck gold with its acquisition of the champion Florida stallion, Trippi. Ever since his importation, he’s had one Stakes winner after another, he’s right up there among the leading sires in North America as we write. Just this past weekend, he had three candidates in separate Graded stakes events, and all of them found their way into the chequebook.
The future wagering pool for the Kentucky Derby and Kentucky Oaks respectively (the most famous three-year old-races in the States) reveal that his daughter R Heat Lightning tops the betting for the Oaks, while his son, Gourmet Dinner, is among the top half dozen or so for the Derby.
An invaluable source of the Mr. Prospector strain, Trippi was a Grade One winner himself, and must rank among the best looking stallions at stud.
We’ll have our own presence at Churchill Downs for the two big days, and we’ll bring you plenty of news as events unfold for these two time-honoured contests.
KENTUCKY OAKS FUTURE WAGER - POOL 1
11 - 13 March 2011
| # | Horse | Sire | ML |
|---|---|---|---|
| 1 | A Z WARRIOR | Bernardini | 15-1 |
| 2 | BIG TIZ | Tiznow | 20-1 |
| 3 | BOUQUET BOOTH | Flower Alley | 20-1 |
| 4 | DANCINGINHERDREAMS | Tapit | 10-1 |
| 5 | DELIGHTFUL MARY | Limehouse | 15-1 |
| 6 | HARLAN’S RUBY | Harlan’s Holiday | 20-1 |
| 7 | HOLY HEAVENS | Holy Bull | 50-1 |
| 8 | INGLORIOUS | Hennessy | 30-1 |
| 9 | IT’S TRICKY | Mineshaft | 10-1 |
| 10 | JOYFUL VICTORY | Tapit | 20-1 |
| 11 | KATHMANBLU | Bluegrass Cat | 12-1 |
| 12 | MILDLY OFFENSIVE | Sharp Humor | 50-1 |
| 13 | MISS SMART PANTS | Smarty Jones | 50-1 |
| 14 | OH CAROLE | Unbridled’s Song | 50-1 |
| 15 | POMEROYS PISTOL | Pomeroy | 30-1 |
| 16 | R HEAT LIGHTNING | Trippi | 8-1 |
| 17 | RIGOLETTA | Concerto | 30-1 |
| 18 | ROYAL DELTA | Empire Maker | 20-1 |
| 19 | SALTY STRIKE | Smart Strike | 30-1 |
| 20 | SNOW FALL | War Front | 50-1 |
| 21 | SUMMER SOIREE | War Front | 50-1 |
| 22 | WYOMIA | Vindication | 50-1 |
| 23 | ZAZU | Tapit | 8-1 |
| 24 | MUTUEL FIELD | 5-2 |
KENTUCKY DERBY FUTURE WAGER - POOL 2
11 - 13 March 2011
| # | Horse | Sire | ML |
|---|---|---|---|
| 1 | ANTHONY’S CROSS | Indian Charlie | 30-1 |
| 2 | ARCHARCHARCH | Arch | 50-1 |
| 3 | ASTROLOGY | A.P. Indy | 50-1 |
| 4 | BRETHREN | Distorted Humor | 15-1 |
| 5 | COMMA TO THE TOP | Bwana Charlie | 50-1 |
| 6 | DIALED IN | Mineshaft | 10-1 |
| 7 | ELITE ALEX | Afleet Alex | 50-1 |
| 8 | GOURMET DINNER | Trippi | 30-1 |
| 9 | J P’S GUSTO | Successful Appeal | 50-1 |
| 10 | JAYCITO | Victory Gallop | 20-1 |
| 11 | MACHEN | Distorted Humor | 50-1 |
| 12 | MUCHO MACHO MAN | Macho Uno | 20-1 |
| 13 | ROGUE ROMANCE | Smarty Jones | 30-1 |
| 14 | RUNFLATOUT | Flatter | 50-1 |
| 15 | SANTIVA | Giant’s Causeway | 30-1 |
| 16 | SILVER MEDALLION | Badge Of Silver | 50-1 |
| 17 | SOLDAT | War Front | 8-1 |
| 18 | STAY THIRSTY | Bernardini | 20-1 |
| 19 | SWAY AWAY | Afleet Alex | 15-1 |
| 20 | SWEET DUCKY | Pulpit | 50-1 |
| 21 | THE FACTOR | War Front | 10-1 |
| 22 | TO HONOUR AND SERVE | Bernardini | 15-1 |
| 23 | UNCLE MO | Indian Charlie | 7-2 |
| 24 | MUTUEL FIELD (All other 3YO) | 3-1 |








Reader Comments