IT'S RAINING CATS AND STAKES HORSES
Wednesday, February 9, 2011 at 07:59PM 
Galileo (Sadler’s Wells)
(Image : Stallions/UTexas)
LEADING EUROPEAN STAKES SIRES 2010
BY NUMBER OF BLACK-TYPE HORSES
We tend to think that a horse like Jet Master, arguably as good a stallion that has ever stood in South Africa, has excelled when he posts 12 Stakes winners in a season. Of course, he has, and that’s what makes him what he is. Yet a glance at the European list of leading sire by number of 2010 Black type horses, either makes your mind boggle, or suggests that they have, proportionally, more Black type events.
| Sire | Black Type Performers | Black Type Winners |
|---|---|---|
| GALILEO (Sadler’s Wells) | 37 | 17 |
| OASIS DREAM (Green Desert) | 32 | 17 |
| DANEHILL DANCER (Danehill) | 31 | 14 |
| PIVOTAL (Polar Falcon) | 30 | 16 |
| DANSILI (Danehill) | 27 | 15 |
| MONTJEU (Sadler’s Wells) | 26 | 9 |
| DUBAWI (Dubai Millennium) | 25 | 16 |
| CAPE CROSS (Green Desert) | 23 | 10 |
| SHAMARDAL (Giant’s Causeway) | 22 | 13 |
| INVINCIBLE SPIRIT (Green Desert) | 19 | 13 |
| MONSUN (Konigsstuhl) | 19 | 8 |
| SADLER’S WELLS (Northern Dancer) | 17 | 11 |
| ROCK OF GIBRALTAR (Danehill) | 17 | 7 |
| FOOTSTEPSINTHESAND (Giant’s Causeway) | 16 | 5 |
| KING’S BEST (Kingmambo) | 14 | 6 |
| GIANT’S CAUSEWAY (Storm Cat) | 14 | 5 |
| EXCEED AND EXCEL (Danehill) | 14 | 5 |
| SINGSPIEL (In The Wings) | 13 | 6 |
| HIGH CHAPARRAL (Sadler’s Wells) | 13 | 5 |
| MEDICEAN (Machiavellian) | 12 | 7 |








Reader Comments (1)
A.M.