EXPERIMENTAL FREE HANDICAP RATINGS FOR 2010
Friday, February 4, 2011 at 04:11PM 
Barry Irwin of Team Valor with Breeders’ Cup Juvenile Turf winner, Pluck
(Image : Bleacher Report/VTA Blog)
“You’ve got an
Uncle in the Furniture Business…”
The Americans have just issued their Experimental Free Handicap ratings for 2010, for two-year-old colts and fillies. The top rated colt, Uncle Mo, ranked two pounds above the norm, making him something of a standout.
Interesting, the joint fourth rated colt, Pluck, is out of the South African-bred mare Secret Heart, and belongs to one of South African racing’s greatest admirers, Barry Irwin of Team Valor International. Here they are, together with a schedule of the stallions represented. Inevitably, the stallion list is headed by Lion Heart, a horse Coolmore banished to Turkey.
2010 EXPERIMENTAL FREE HANDICAP - COLTS
| Wt | Horse | Sire |
|---|---|---|
| 128 | UNCLE MO | Indian Charlie |
| 123 | TO HONOR AND SERVE | Bernardini |
| 122 | BOYS AT TOSCONOVA | Officer |
| 121 | COMMA TO THE TOP | Bwana Charlie |
| 121 | PLUCK | More Than Ready |
| 120 | J P’S GUSTO | Successful Appeal |
| 120 | JAYCITO | Victory Gallop |
| 120 | KANTHAROS | Lion Heart |
| 119 | J.B.’S THUNDER | Thunder Gulch |
| 119 | SOLDAT | War Front |
| 116 | ROGUE ROMANCE | Smarty Jones |
| 116 | SANTIVA | Giant’s Causeway |
| 115 | ASTROLOGY | A.P. Indy |
| 115 | MAJOR GAIN | More Than Ready |
| 115 | MUCHO MACHO MAN | Macho Uno |
| 115 | WILLCOX INN | Harlan’s Holiday |
| 114 | GOURMET DINNER | Trippi |
| 114 | MADMAN DIARIES | Bring The Heat |
| 114 | RIVETING REASON | Fusaichi Pegasus |
| 114 | STAY THIRSTY | Bernardini |
| 112 | CALEB’S POSSE | Posse |
| 112 | MOUNTAIN TOWN | Cape Town |
| 112 | PREMIER PEGASUS | Fusaichi Pegasus |
| 112 | RUSH NOW | Tiznow |
| 111 | CLEARANCE CLARENCE | Cryptoclearance |
| 111 | MAYBESOMAYBENOT | Sunday Break (JPN) |
| 111 | SWAY AWAY | Afleet Alex |
| 110 | AIR SUPPORT | Smart Strike |
| 110 | BANDBOX | Tapit |
| 110 | COZY KITTEN | Kitten’s Joy |
| 110 | ROUGH SAILING | Mizzen Mast |
| 110 | TIZ BLESSED | Tiznow |
| 110 | VENGEFUL WILDCAT | Vindication |
| 110 | WINE POLICE | Speighstown |
2010 EXPERIMENTAL FREE HANDICAP - FILLIES
| Wt | Horse | Sire |
|---|---|---|
| 123 | AWESOME FEATHER | Awesome of Course |
| 120 | MORE THAN REAL | More Than Ready |
| 120 | TURBULENT DESCENT | Congrats |
| 119 | A Z WARRIOR | Bernardini |
| 119 | R HEAT LIGHTNING | Trippi |
| 118 | DANCINGHERDREAMS | Tapit |
| 118 | KATHMANBLU | Bluegrass Cat |
| 118 | RIGOLETTA | Concerto |
| 118 | TELL A KELLY | Tapit |
| 118 | WICKEDLY PERFECT | Congrats |
| 116 | BIG TIZ | Tiznow |
| 116 | POSITION LIMIT | Bellamy Road |
| 116 | WINTER MEMORIES | El Prado (Ire) |
| 115 | INDIAN GRACEY | Indian Ocean |
| 114 | DELIGHTFUL MARY | Limehouse |
| 114 | DIXIE CITY | Dixie Union |
| 113 | FULL MOON BLUES | Petionville |
| 113 | JORDY Y | Congrats |
| 113 | MAY DAY ROSE | Rockport Harbour |
| 112 | BELIEVE IN A. P. | A. P. Indy |
| 112 | HARLAN’S RUBY | Harlan’s Holiday |
| 112 | NEVERSAIDIWASSWEET | Eurosilver |
| 112 | WONDERLANDBYNIGHT | Sky Mesa |
| 111 | BOUQUET BOOTH | Flower Alley |
| 111 | FOREST LEGEND | Forest Camp |
| 111 | LE MI GEAUX | First Samurai |
| 111 | NIJI’S GRAND GIRL | Candy Ride (Arg) |
| 110 | GRANDACIOUS | Grand Slam |
| 110 | HOLIDAY FOR KITTE | Kitten’s Joy |
| 110 | JUST LOUISE | Five Star Day |
2010 EXPERIMENTAL FREE HANDICAP - SIRES
(3 or more represented)
| Stallion | Colts | Fillies | Total |
|---|---|---|---|
| LION HEART (Tale of the Cat) | 1 | 5 | 6 |
| TAPIT (Pulpit) | 1 | 5 | 6 |
| * CONGRATS (A.P. Indy) | 1 | 4 | 5 |
| * BERNARDINI (A.P. Indy) | 3 | 1 | 4 |
| * FIRST SAMURAI (Giant’s Causeway) | 3 | 1 | 4 |
| STORMY ATLANTIC (Storm Cat) | 2 | 2 | 4 |
| YES IT’S TRUE (Is It True) | 1 | 3 | 4 |
| AFLEET ALEX (Northern Afleet) | 1 | 2 | 3 |
| ARCH (Kris S.) | 0 | 3 | 3 |
| FUSAICHI PEGASUS (Mr. Prospector) | 3 | 0 | 3 |
| HARLAN’S HOLIDAY (Harlan) | 2 | 1 | 3 |
| MORE THAN READY (Southern Halo) | 2 | 1 | 3 |
| * SHARP HUMOR (Distorted Humor) | 3 | 0 | 3 |
| SMART STRIKE (Mr. Prospector) | 2 | 1 | 3 |
| TALE OF THE CAT (Storm Cat) | 2 | 1 | 3 |
| THUNDER GULCH (Gulch) | 3 | 0 | 3 |
| TIZNOW (Cee’s Tizzy) | 2 | 1 | 3 |
| WEST ACRE (Forty Niner) | 1 | 2 | 3 |
* Freshman Sire








Reader Comments