RED BARREL WINS EMPERORS PALACE READY TO RUN CUP 2011
Saturday, November 5, 2011 ![]() |
|||||||
|---|---|---|---|---|---|---|---|
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
| 1 | 0.00 | RED BARREL | 58.0 | 80 | 7 | A Marcus | Mike de Kock |
| 2 | 0.75 | EXTRA ZERO | 55.5 | 94 | 4 | D Mansour | Sean Tarry |
| 3 | 1.50 | BLAZE OF FIRE | 58.0 | 88 | 11 | M Yeni | Yvette Bremner |
| 4 | 2.00 | FRONTINO GOLD (AUS) | 58.0 | 86 | 14 | W Marwing | Mike de Kock |
| 5 | 3.50 | SAUCY SAVANNAH | 55.5 | 81 | 2 | * T Appie | Mike de Kock |
| 6 | 6.75 | VERROCHIO (AUS) | 58.0 | 86 | 8 | R Fradd | Sean Tarry |
| 7 | 7.00 | COUNTESS BACARDI | 55.5 | 79 | 15 | S Veale | Gavin van Zyl |
| 8 | 7.25 | KINEMATIC COUNTESS | 55.5 | 86 | 10 | G Lerena | Roy Magner |
| 9 | 8.00 | TONY’S TIPPLE | 58.0 | 80 | 5 | C Little | Louis Goosen |
| 10 | 8.50 | AMERICANO | 58.0 | 0 | 6 | M Mienie | Paul Patchett |
| 11 | 9.00 | MOET MAGIC | 55.5 | 77 | 13 | R Danielson | Sean Tarry |
| 12 | 9.25 | DANSILI EXPRESS (AUS) | 58.0 | 84 | 9 | A Delpech | Mike de Kock |
| 13 | 12.25 | PENHALIGON | 58.0 | 84 | 12 | B Lerena | Alyson Wright |
| 14 | 18.00 | SHEZTHECLUBQUEEN | 55.5 | 84 | 1 | * JP van der Merwe | Terry Lowe |
| 15 | 18.50 | ACAPELLA | 58.0 | 82 | 16 | P Strydom | Brian Wiide |
| 16 | 21.50 | ADMIRAL JOHN PETER | 58.0 | 81 | 3 | K Neisius | Dean Kannemeyer |
|
1st R1,000,000, 2nd R400,000, 3rd R250,000, 4th R100,000, 5th R60,000, Summerhill runners denoted by yellow EMPERORS PALACE READY TO RUN SALE For more information, please visit : |
|||||||







Reader Comments