GYPSY ISSUES WARNING
Saturday, November 12, 2011 at 08:07AM Click above to watch the sale of Hip 427 Royal Delta…
(Image : Racehorsetoshowhorse - Footage : Keeneland)
“Our bleat about Broodmares”
Followers of these columns and those who receive our newsletters, will know our bleat about broodmares, and that this is the most opportune time to invest. Prices have been on the floor, numbers are down, and when the market corrects itself, there will be a shortage of stock. Looking at the results of the annual Keeneland November Sale, it seems the Americans are reading our propaganda more attentively than South Africans. Prices have literally gone mad, with the recent Breeder’s Cup Ladies Classic winner, Royal Delta making $8,5 million, and mares from the dispersal of the late Ned Evans’ Spring Hill Farm making as much as $4,2 million. Benjamin Leon from Florida has been the biggest investor, Coolmore have got their feet wet, and Thursday, Seth Hancock from the legendary Claiborne Farm got his “hands dirty”.
“I’ve wanted something from that family for a long time” Hancock admitted “and I tried, but Mr Leon got most of them on Monday, so I tried again, and Ned’s brother Shel, got me on that one. This was the last gasp. Our backs were to the wall if we wanted something from that family”. He added, “Ned Evans would do it like I would like to try and do it. He kept his broodmare band culled down, and he bred his mares to the right kind of stallions. He raced them and he loved them. I thought he was a lot like us, and I’m happy to have something from his best family”.
In a significant tribute to South African breeding, Rathmor-bred Gypsy’s Warning, a Group One winner at home and abroad, broke the million dollar barrier when the hammer came down for the Niarchos family’s Flaxman Holdings, who preside over some of the finest bloodlines in the world.
The man behind Admire Main’s presence at Summerhill, Katsumi Yoshida, has been especially active in the upper half of the market in recent months, and he got his hands on Ticker Tape at $950,000.
TOP BROODMARES PRICES
| Horse | Price ($) | Price (ZAR) | Purchaser |
|---|---|---|---|
| Royal Delta | 8,500,000 | 68,000,000 | Besilu Stables (Benjamin Leon) |
| Christmas Kid | 4,200,000 | 33,600,000 | Aisling Duignan (Coolmore) |
| Quiet Giant | 3,000,000 | 24,000,000 | Besilu Stables (Benjamin Leon) |
| Unrivaled Belle | 2,800,000 | 22,400,000 | Brushwood Stable |
| Delta Princess | 2,600,000 | 20,800,000 | Adena Springs |
| Blind Luck | 2,500,000 | 20,000,000 | Mike Puhich (Mark Dedomenico) |
| Buster’s Ready | 2,400,000 | 19,200,000 | Wertheimer et Frere |
| Cat Moves | 2,400,000 | 19,200,000 | Adena Springs |
| Weekend Strike | 2,300,000 | 18,400,000 | Barronstown Stud |
| Love Me Only | 2,100,000 | 16,800,000 | Summerwind Farm |
| Dance Quietly | 2,000,000 | 16,000,000 | Besilu Stables (Benjamin Leon) |
| Malibu Prayer | 2,000,000 | 16,000,000 | Besilu Stables (Benjamin Leon) |
| Life At Ten | 1,950,000 | 15,600,000 | Adena Springs |
| Quiet Now | 1,850,000 | 14,800,000 | Claiborne Farm |
| Camargue | 1,650,000 | 13,200,000 | Adena Springs |
| Porte Bonheur | 1,600,000 | 12,800,000 | Waratah Thoroughbreds |
| Dark Sky | 1,500,000 | 12,000,000 | Summerwind Farm |
| Gypsy’s Warning | 1,050,000 | 8,400,000 | Flaxman Holdings |
| Grand Prayer | 1,000,000 | 8,000,000 | Besilu Stables (Benjamin Leon) |
| Ticker Tape | 950,000 | 7,600,000 | Katsumi Yoshida |
| Rhumb Line | 850,000 | 6,800,000 | Bowden Global Equine |
| Le Relais | 800,000 | 6,400,000 | Stonestreet Throughbred Holdings |
TOP WEANLING PRICES
| Sire | Sex | Price ($) | Price (ZAR) | Purchaser |
|---|---|---|---|---|
| Medaglia d’Oro | Filly | 2,600,000 | 20,800,000 | Besilu Stables (Benjamin Leon) |
| Smart Strike | Filly | 1,600,000 | 12,800,000 | Besilu Stables (Benjamin Leon) |
| Henrythenavigator | Filly | 1,500,000 | 12,000,000 | Adena Springs |
| Smart Strike | Filly | 1,000,000 | 8,000,000 | Stonestreet Stables & George Bolton |
| Smoke Glacken | Filly | 900,000 | 7,200,000 | Besilu Stables (Benjamin Leon) |
| Quiet American | Filly | 510,000 | 4,080,000 | Bluegrass Hall |
| Street Sense | Filly | 295,000 | 2,360,000 | Longitude Farm |
| Tapit | Colt | 240,000 | 1,920,000 | Ben Glass |
| Stormy Atlantic | Colt | 225,000 | 1,800,000 | Steve Shahinian |
| More Than Ready | Colt | 195,000 | 1,560,000 | Rocco Bloodstock |
| Malibu Moon | Filly | 195,000 | 1,560,000 | Clearsky Farm |
| US Ranger | Colt | 190,000 | 1,520,000 | Blanford Bloodstock |









Reader Comments