READY TO RUN CUP LOG : 17 OCTOBER 2011
Tuesday, October 18, 2011 at 08:48AM ![]() |
|||
|---|---|---|---|
| # | Horse | Sex | MR |
| 1 | EXTRA ZERO | F | 94 |
| 2 | SHEZTHECLUBQUEEN | F | 87 |
| 3 | KINEMATIC COUNTESS | F | 86 |
| 4 | BLAZE OF FIRE | C | 88 |
| 5 | FRONTINO GOLD (AUS) | C | 86 |
| 6 | ACABAR | C | 85 |
| 7 | LIGHT BLUE | F | 80 |
| 8 | DANSILI EXPRESS (AUS) | C | 84 |
| 9 | BONNY BLUE | F | 79 |
| 10 | COUNTESS BACARDI | F | 79 |
| 11 | IKATI | F | 77 |
| 12 | DEA DIA | F | 78 |
| 13 | SECRET FORT | F | 78 |
| 14 | ACAPELLA | C | 82 |
| 15 | ADMIRAL JOHN PETER | G | 81 |
| 16 | BLAZING SUNSET | G | 81 |
| 17 | EVEN CHANCE | G | 81 |
| 18 | SOLAR CHARGED | C | 81 |
| Below The Line | |||
| 19 | THE TIGER’S SUN | F | 76 |
| 20 | FINAL SCORE | F | 76 |
| 21 | MOET MAGIC | F | 77 |
| 22 | RED BARREL | C | 80 |
| 23 | TONY’S TIPPLE | G | 80 |
| 24 | CHEDWIN PARK | C | 79 |
| 25 | SAUCY SAVANNAH | F | 74 |
| 26 | BIG BIRD | C | 78 |
| 27 | CAHIRA | F | 73 |
| 28 | ST LOUIS BLUES | F | 73 |
| 29 | KISS AND RIDE | F | 73 |
| 30 | WELSH FACTOR | G | 77 |
| 31 | IMPARTIAL JUSTICE | G | 75 |
| 32 | INJAAZAAT | F | 69 |
| 33 | OREGON TRAIL | F | 67 |
| 34 | PENHALIGON | C | 74 |
| 35 | SACRED CHAYYIM | G | 74 |
| 36 | PROUD MOMENT | F | 68 |
| 37 | SPECIAL OCCASION | F | 68 |
| 38 | ACQUIESCE | C | 72 |
| 39 | WESTERN WAY | G | 72 |
| 40 | TOP TALENT | F | 67 |
| 41 | CLUB CAPTAIN | F | 65 |
| 42 | ILUCCI LOOCHEE | F | 65 |
| 43 | REVELRY | G | 70 |
| 44 | MEMEZA | G | 70 |
| 45 | DICHOTOMA | G | 69 |
| 46 | AMERICANO | G | 68 |
| 47 | DODGE CITY | G | 68 |
| 48 | GOTTABESEEN | F | 63 |
| 49 | ENCHANTRIX | F | 61 |
| 50 | PRIVATE BANKING | G | 66 |
|
National Horseracing Authority of Southern Africa EMPERORS PALACE READY TO RUN SALE For more information, please visit : |
|||









Reader Comments