WEST COAST SWING HOLDS MAIDEN TO RANSOM
Friday, January 28, 2011 at 11:32AM Click above to watch West Coast Swing (Aus) winning his maiden
(Photo : Gold Circle - Footage : Tellytrack)
ALL TO COME BET MAIDEN PLATE
Clairwood, Turf, 1200m
27 January 2011
WEST COAST SWING (AUS)
(Red Ransom (USA) - Brooks (AUS) by Jugah (USA))
3 Year Old Bay Colt
Trainer : Charles Laird
Jockey : Anthony Delpech
Owners : Summerhill Stud Syndicate (Summerhill Stud, Rodney Thorpe, Roger Zeeman, Stephen Gill, Peter Orton)
Breeder : Summerhill Stud
Win Time : 73.77
Career Record : 1 Win, 1 Place, 2 Starts
Career Earnings : R48,000
West Coast Swing (AUS) is a graduate from the Summerhill draft of the 2009 Emperors Palace Ready To Run Sale.
FINAL RESULTS
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | WEST COAST SWING (AUS) | 60.0 | 0 | 12 | A Delpech | Charles Laird |
| 2 | 2.75 | CAPTAIN’S BID | 60.0 | 60 | 14 | M Yeni | Colin Scott |
| 3 | 3.30 | TAMBORELLO | 60.0 | 65 | 15 | N Roebuck | Lowan Denysschen |
| 4 | 3.25 | D’ANGELO | 60.0 | 76 | 8 | *K de Melo (4.0) | Duncan Howells |
| 5 | 4.05 | CHIPNPUTT | 60.0 | 0 | 6 | S Brown | Chris Erasmus |
| 6 | 4.10 | GOT THE ZIG | 60.0 | 67 | 17 | *A Mgudlwa (2.5) | Alyson Wright |
| 7 | 4.35 | SILVER BACK | 60.0 | 75 | 1 | G Hatt | Bart Rice |
| 8 | 5.85 | FANCY SOME FRENCH (AUS) | 60.0 | 77 | 13 | K Latham | Glen Kotzen |
| 9 | 8.10 | RED HILLS | 60.0 | 0 | 7 | R Danielson | Alistair Gordon |
| 10 | 9.35 | MAJESTIC MAJESTY | 60.0 | 76 | 4 | B Lerena | Doug Campbell |
| 11 | 9.45 | APPROACH THE JUDGE | 60.0 | 0 | 18 | I Sturgeon | Herman Brown |
| 12 | 9.50 | THE MAJOR | 60.0 | 70 | 16 | *J Jordaan | Herman Brown |
| 13 | 12.00 | KIT’S LAD | 60.0 | 0 | 11 | C Orffer | Yogas Govender |
| 14 | 16.25 | NEVER IN DOUBT | 60.0 | 0 | 5 | L Pagel | Paul Gadsby |
| 15 | 19.00 | VERMONT | 60.0 | 56 | 3 | S Randolph | Des Egdes |
| 16 | 20.25 | DARING DANCER | 60.0 | 0 | 10 | B Jacobson | Mike Pappas |
| 17 | 20.30 | INKOSI | 60.0 | 73 | 9 | A Forbes | Michael Miller |
| 18 | 45.30 | GREAT ORPHAN | 60.0 | 0 | 2 | K Jupp | Chris Erasmus |
| Late Scratchings | |||||||
| 19 | 0.00 | EXCUSE MY FRENCH | 60.0 | 0 | 16 | S Veale | Duncan Howells |
| 120 | 0.00 | NOMZANE | 60.0 | 0 | 5 | *G Gregorowski | Bart Rice |

For more information please visit :
www.summerhill.co.za









Reader Comments