THE READY TO RUN MARK II : 23 FEBRUARY, SHONGWENI
Thursday, January 20, 2011 at 05:10AM 
Salutation - 2008 Summerhill Ready To Run Graduate
(Photo : JC Photos / Summerhill Stud)
“IF THIS IS ISN’T VALUE, TELL US WHAT IS”
With the Ready To Run Mark II just over a month away (23rd February at Shongweni) we commissioned an exercise by our Ready To Run division manager, Tarryn Liebenberg, into the returns investors have seen from their modest acquisitions in the past few years. It’s a revelation, and we’ve confined ourselves to those that made less than R100,000. Those still in-training are a work-in-progress, and they will of course stand to enhance even further what they’ve done for their owners. Here’s the list; have a good look; you’ll boggle at how lucky you can get in this game.
Ready To Run Graduates
(Purchase Price R100,000 and below)
Listed by Earnings
| Year Sold | Horse | Price (ZAR) | Earnings (ZAR) |
|---|---|---|---|
| 2006 | IMBONGI | 70,000 | 8,887,000 * |
| 2008 | PIERRE JOURDAN | 60,000 | 3,384,425 * |
| 2004 | HEAR THE DRUMS | 42,000 | 1,816,080 * |
| 2005 | EMPEROR NAPOLEON | 60,000 | 1,545,610 |
| 2001 | ICY AIR | 60,000 | 1,264,905 |
| 2004 | BOLD ELLINORE | 60,000 | 1,096,880 |
| 2003 | FORK LIGHTENING | 75,000 | 1,077,830 * |
| 2005 | CATMANDU | 60,000 | 1,036,110 * |
| 2005 | VANGELIS | 50,000 | 750,750 |
| 2004 | BHEKINKOSI | 65,000 | 685,085 * |
| 2001 | BRIGADIER PARKER | 47,000 | 682,790 |
| 2004 | FANYANA | 95,000 | 673,645 |
| 2005 | MYSTIC | 90,000 | 661,425 * |
| 2005 | DYNAMITE MIKE | 50,000 | 614,260 * |
| 2004 | ALEJATE | 60,000 | 531,755 |
| 2008 | WINNING LEAP | 85,000 | 510,000 * |
| 2006 | MAT GOLD | 60,000 | 496,975 |
| 2005 | FREECELL | 70,000 | 494,610 |
| 2008 | SALUTATION | 50,000 | 477,675 * |
| 2008 | MANNEQUIN | 80,000 | 461,900 * |
| 2005 | TAP TAP | 80,000 | 446,455 |
| 2000 | EXPLOSIVE | 30,000 | 415,545 |
| 2001 | WHISKEY IN THE JAR | 45,000 | 392,880 |
| 2005 | ITHALA | 80,000 | 390,655 |
| 2000 | DANCE ALL DAY | 70,000 | 374,405 |
| 2004 | MAJESTIC SUN | 90,000 | 372,480 * |
| 2001 | COASTAL WALTZ | 65,000 | 360,700 |
| 2003 | BHEJANE | 30,000 | 340,630 |
| 2000 | MILLIONS | 37,000 | 337,818 |
| 2005 | LADY RED | 65,000 | 337,320 |
| 2003 | RUMMY | 70,000 | 322,995 |
| 2007 | SUPERFEDERATION | 50,000 | 304,675 * |
| 2000 | BALLINGTON | 20,000 | 289,775 |
| 2004 | LOOKS LIKE TROUBLE | 70,000 | 287,410 * |
| 2003 | MTUNZINI | 40,000 | 284,550 |
| 2003 | MONOMOTAPA | 40,000 | 280,060 |
| 2004 | ETERNAL GLORY | 90,000 | 270,400 * |
| 2001 | TUSCAN ELEGANCE | 50,000 | 268,650 |
| 2002 | NACHT MUSIEK | 45,000 | 230,930 |
| 2001 | EMAJAYBEE | 55,000 | 220,435 |
| 2000 | DOT DOT DASH | 34,000 | 220,225 |
| 2005 | MARILYN | 50,000 | 220,000 |
| 2002 | TRAMWAY | 50,000 | 210,557 |
| 2003 | UMZINTO | 35,000 | 204,680 |
| 2005 | SWEET CHILLI | 30,000 | 201,925 |
| 2004 | EVANESCE | 60,000 | 199,250 |
| 2005 | COZY CORNER | 60,000 | 185,160 |
| 2003 | SCARLET RIBBON | 50,000 | 184,280 |
| 2006 | GYMNAST | 50,000 | 183,525 |
| 2003 | KAHLAMBA | 22,000 | 168,510 |
| 2003 | INVINCIBLE SPIRIT | 45,000 | 158,856 |
| 2002 | INKLING | 30,000 | 155,255 |
| 2004 | SUMMER PROSPECT | 60,000 | 154,825 |
| 2000 | FLY TO THE STARS | 27,000 | 130,000 |
| 2004 | DILIGENCE | 30,000 | 120,205 |
* Denotes still in Training
Ready To Run Graduates
(Purchase Price R100,000 and below)
Listed by Purchase Price
| Year Sold | Horse | Price (ZAR) | Earnings (ZAR) |
|---|---|---|---|
| 2000 | BALLINGTON | 20,000 | 289,775 |
| 2003 | KAHLAMBA | 22,000 | 168,510 |
| 2000 | FLY TO THE STARS | 27,000 | 130,000 |
| 2000 | EXPLOSIVE | 30,000 | 415,545 |
| 2003 | BHEJANE | 30,000 | 340,630 |
| 2005 | SWEET CHILLI | 30,000 | 201,925 |
| 2002 | INKLING | 30,000 | 155,255 |
| 2004 | DILIGENCE | 30,000 | 120,205 |
| 2000 | DOT DOT DASH | 34,000 | 220,225 |
| 2003 | UMZINTO | 35,000 | 204,680 |
| 2000 | MILLIONS | 37,000 | 337,818 |
| 2003 | MTUNZINI | 40,000 | 284,550 |
| 2003 | MONOMOTAPA | 40,000 | 280,060 |
| 2004 | HEAR THE DRUMS | 42,000 | 1,816,080 * |
| 2001 | WHISKEY IN THE JAR | 45,000 | 392,880 |
| 2002 | NACHT MUSIEK | 45,000 | 230,930 |
| 2003 | INVINCIBLE SPIRIT | 45,000 | 158,856 |
| 2001 | BRIGADIER PARKER | 47,000 | 682,790 |
| 2005 | VANGELIS | 50,000 | 750,750 |
| 2005 | DYNAMITE MIKE | 50,000 | 614,260 |
| 2008 | SALUTATION | 50,000 | 477,675 * |
| 2007 | SUPERFEDERATION | 50,000 | 304,675 * |
| 2001 | TUSCAN ELEGANCE | 50,000 | 268,650 |
| 2005 | MARILYN | 50,000 | 220,000 |
| 2002 | TRAMWAY | 50,000 | 210,557 |
| 2003 | SCARLET RIBBON | 50,000 | 184,280 |
| 2006 | GYMNAST | 50,000 | 183,525 |
| 2001 | EMAJAYBEE | 55,000 | 220,435 |
| 2005 | EMPEROR NAPOLEON | 60,000 | 1,545,610 |
| 2004 | BOLD ELIMORE | 60,000 | 1,096,880 |
| 2008 | PIERRE JOURDAN | 60,000 | 3,384,425 * |
| 2001 | ICY AIR | 60,000 | 1,264,905 |
| 2005 | CATMANDU | 60,000 | 1,036,110 * |
| 2004 | ALEJATE | 60,000 | 531,755 |
| 2006 | MAT GOLD | 60,000 | 496,975 |
| 2004 | EVANESCE | 60,000 | 199,250 |
| 2005 | COZY CORNER | 60,000 | 185,160 |
| 2004 | SUMMER PROSPECT | 60,000 | 154,825 |
| 2004 | BHEKINKOSI | 65,000 | 685,085 * |
| 2001 | COASTAL WALTZ | 65,000 | 360,700 |
| 2005 | LADY RED | 65,000 | 337,320 |
| 2005 | FREECELL | 70,000 | 494,610 |
| 2000 | DANCE ALL DAY | 70,000 | 374,405 |
| 2003 | RUMMY | 70,000 | 322,995 |
| 2004 | LOOKS LIKE TROUBLE | 70,000 | 287,410 * |
| 2006 | IMBONGI | 70,000 | 8,887,000 * |
| 2003 | FORK LIGHTENING | 75,000 | 1,077,830 * |
| 2008 | MANNEQUIN | 80,000 | 461,900 * |
| 2005 | TAP TAP | 80,000 | 446,455 |
| 2005 | ITHALA | 80,000 | 390,655 |
| 2008 | WINNING LEAP | 85,000 | 510,000 * |
| 2005 | MYSTIC | 90,000 | 661,425 * |
| 2004 | MAJESTIC SUN | 90,000 | 372,480 * |
| 2004 | ETERNAL GLORY | 90,000 | 270,400 * |
| 2004 | FANYANA | 95,000 | 673,645 |
* Denotes still in Training
The Ready To Run Mark II
23 February 2011
No Reserve.

For more information please visit :
www.summerhill.co.za
OR CALL
Tarryn Liebenberg
083 787 1982
tarryn@summerhill.co.za








Reader Comments