WORLD'S BIGGEST THOROUGHBRED YEARLING AUCTION
Saturday, September 18, 2010 at 04:57AM A.P. Arrow
(Photo : Summerhill Stud)
“KEENE AS MUSTARD”
The world’s biggest thoroughbred yearling auction is currently under way on land once owned by the fabled American breeder, James Keene. Over the road from the Lexington airport (itself on land once owned by another legend, Nelson Bunker Hunt, the silver king), the Keeneland sales ring has seen reassuringly solid trade throughout the week.
The part of the sale which most resembles the halcyon days of the old July vendue featuring Northern Dancer, Njinksky, Mr. Prospector, Danzig and Seattle Slew, is what is modernly referred to as Book One.
While the numbers are a far cry from the seven figure averages of those days, so are the times we live in. But if you’re looking for a silver lining, it lies with A.P. Indy and his sons, Bernardini and Malibu Moon. And if you’re South African, it has be with his best racing son in these parts, A.P. Arrow.
| Sire | Cat | Ring | Sold | Avg ($) |
|---|---|---|---|---|
| A.P. INDY (Seattle Slew) | 16 | 15 | 10 | 797,500 |
| DISTORTED HUMOR (Forty Niner) | 17 | 14 | 13 | 515,000 |
| BERNARDINI (A.P. Indy) | 10 | 8 | 7 | 410,714 |
| MALIBU MOON (A.P. Indy) | 5 | 5 | 4 | 395,000 |
| MR. GREELEY (Gone West) | 12 | 10 | 7 | 368,571 |
| DYNAFORMER (Roberto) | 8 | 8 | 7 | 366,429 |
| STREET CRY (IRE) (Machiavellian) | 13 | 9 | 6 | 314,167 |
| UNBRIDLE’S SONG (Unbridled) | 11 | 8 | 8 | 288,125 |
| EMPIRE MAKER (Unbridled) | 10 | 9 | 6 | 277,500 |
| SMART STRIKE (Mr Prospector) | 11 | 7 | 6 | 268,333 |
| GIANT’S CAUSEWAY (Storm Cat) | 21 | 20 | 11 | 250,000 |
| HARD SPUN (Danzig) | 7 | 7 | 4 | 141,250 |
Editors Note :
A.P. Arrow was A.P Indy’s best racing son worldwide in 2008.









Reader Comments