VODACOM DURBAN JULY FAVOURITE SOUNDS WARNING
Monday, July 5, 2010 at 02:33PM Click above to watch the 2010 Gold Circle Derby (Gr2)
(Photo : Gold Circle - Footage : Tellytrack)
IRISH FLAME
Gold Circle Derby (Grade 2)
David ThiseltonThe ruling Vodacom Durban July favourite, Irish Flame, started at odds of 1-5 for the Grade 2 Gold Circle Derby over 2400m at Clairwood on Saturday, and didn’t disappoint his followers. Jumping from a good draw under jockey Kevin Shea, Irish Flame was perfectly placed on the rail a few lengths off them in the running.
He picked them up gradually in the straight, overtaking his stable companion Happy Valley late on going on to win by a length. The Mike Azzie-trained Service Ace ran on late for third, five lengths behind Happy Valley.
The first three home were drawn in the first three barrier positions.
The Geoff Woodruff-trained Cracker Jack ran fourth, while the Mike de Kock-trained Safwan faded late into fifth having set a good gallop that helped his stable companions.
Part-owner of Irish Flame, Larry Nestadt, was on course to represent his partners Bernard Kantor, Gary Barber and Percy von Molendorff. Irish Flame has now won two Grade 1s and a Grade 2 in his last three starts and has earnings in excess of R2,100,000.
RACE RESULTS
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | IRISH FLAME | 58.0 | 113 | 3 | K Shea | Mike de Kock |
| 2 | 1.00 | HAPPY VALLEY (ARG) | 58.0 | 93 | 1 | A Delpech | Mike de Kock |
| 3 | 6.00 | SERVICE ACE | 58.0 | 104 | 2 | G Lerena | Mike Azzie |
| 4 | 6.75 | CRACKER JACK | 58.0 | 79 | 10 | D Habib | Geoff Woodruff |
| 5 | 6.80 | SAFWAN (AUS) | 58.0 | 80 | 6 | K Neisius | Mike de Kock |
| 6 | 11.55 | SUPER STORM | 58.0 | 96 | 13 | B Fayd’Herbe | Mike Bass |
| 7 | 12.30 | FORT NOBLE | 58.0 | 84 | 5 | P Strydom | Paul Lafferty |
| 8 | 14.30 | CLUB VICTOR | 58.0 | 104 | 14 | R Fourie | Terry Lowe |
| 9 | 14.55 | DELLOTTO | 58.0 | 100 | 15 | R Danielson | Kumaran Naidoo |
| 10 | 16.05 | MIRAGE DRIVE | 58.0 | 96 | 12 | B Lerena | Tyrone Zackey |
| 11 | 16.30 | SMANJEMANJE | 58.0 | 102 | 7 | G Figueroa | Tyrone Zackey |
| 12 | 16.80 | AL’S DEPUTY | 58.0 | 105 | 11 | *A Domeyer | Kumaran Naidoo |
| 13 | 16.85 | VIN D’HONNEUR | 58.0 | 91 | 4 | J Geroudis | Paul Lafferty |
| 14 | 18.85 | POWER LORD | 58.0 | 91 | 9 | S Brown | David Rahilly |
| 15 | 34.35 | FESTIVAL SPIRIT | 58.0 | 75 | 8 | I Sturgeon | Michael Roberts |
| Late Scratching | 58.0 | ||||||
| 16 | 0.00 | LIZARRE | 58.0 | 108 | 6 | n/a | Mike de Kock |








Reader Comments