2010 WORLD THOROUGHBRED RANKINGS
Monday, June 7, 2010 at 02:11PM Lizard’s Desire - 14th in World Thoroughbred Rankings
(Photo : Singapore Turf Club)
PORT ELIZABETH HAS ANOTHER CONTENDER
Just over a year ago, a graduate of the Summerhill paddocks, Paris Perfect, flew our flag in the richest race in the world, the Dubai World Cup, in finishing a gallant third to Well Armed, who the previous year had gotten a head in front of our resident sire, A.P.Arrow, in the same event. This catapulted Paris Perfect, a previous Horse Of The Year in the Eastern Cape, into the upper echelons of the best racehorses in the world.
Current World Thoroughbred rankings, calculated to the end of May, reveal another East Cape graduate, Lizard’s Desire among the top twenty. In fact, he ranks at 14th. Knowing the international ratings prejudice against horses from the southern hemisphere, he might even be better than rated following his exceptional showings in this year’s edition of the Dubai World Cup, Hong Kong’s Queen Elizabeth Stakes and the Singapore Airlines Cup a fortnight ago.
Given that he was a long way behind the top horses in this country (having won the East Cape Derby (Gr.3), and run a well beaten second in the KZN Derby (Gr.2), we wonder where an animal like Pocket Power would rank if the world were to turn its radar screen in this direction. For that matter, when it comes to three year olds, and with all the attention on England’s Epsom Derby, and America’s Belmont Stakes this weekend, ask yourself where the likes of Pierre Jourdan, Noordhoek Flyer, Bravura, Irish Flame and Bold Silvano would stand with their international contemporaries.
THE WORLD THOROUGHBRED RANKINGS
1 December 2009 - 23 May 2010
| # | Rating | Horse | Country | YOF | Sex | Trainer |
|---|---|---|---|---|---|---|
| 1 | 126 | QUALITY ROAD | USA | 2006 | C | Todd Pletcher |
| 2 | 124 | BYWORD | GB | 2006 | C | Andre Fabre |
| 2 | 124 | PACO BOY | IRE | 2005 | H | Richard Hannon |
| 2 | 124 | ZENYATTA | USA | 2004 | M | John Shirreffs |
| 5 | 123 | ESKENDEREYA | USA | 2007 | C | Todd Pletcher |
| 5 | 123 | FAME AND GLORY | GB | 2006 | C | Aidan O’Brein |
| 5 | 123 | GOLDIKOVA | IRE | 2005 | M | Freddy Head |
| 5 | 123 | VISION D’ETAT | FR | 2005 | H | Eric Libaud |
| 9 | 122 | CRANFORD CLIFFS | IRE | 2007 | C | Richard Hannon |
| 9 | 122 | DREAM JOURNEY | JPN | 2004 | H | Yasutoshi Ikee |
| 9 | 122 | GOOD BA BA | USA | 2002 | G | Derek Cruz |
| 9 | 122 | MAKFI | GB | 2007 | C | Mikel Delzangles |
| 9 | 122 | SACRED KINGDOM | AUS | 2003 | G | Ricky Yiu |
| 14 | 121 | LIZARD’S DESIRE | SAF | 2006 | G | Mike de Kock |
| 15 | 120 | COLLECTION | IRE | 2005 | G | John Moore |
| 15 | 120 | GLORIA DA CAMPEAO | BRZ | 2003 | H | Pascal Bary |
| 15 | 120 | KINSALE KING | USA | 2005 | H | Carl O’Callaghan |
| 15 | 120 | LOPE DE VEGA | IRE | 2007 | C | Andre Fabre |
| 15 | 120 | PRESVIS | GB | 2004 | G | Luca Cumani |
| 15 | 120 | SPANISH MOON | USA | 2004 | H | Sir Michael Stoute |
| 15 | 120 | SUPER SAVER | USA | 2007 | C | Todd Pletcher |
International Federation of Horseracing Authorities









