SOUTH AFRICAN THOROUGHBRED EARNINGS JUNE 2010
Friday, June 11, 2010 at 05:55AM Pierre Jourdan
(Photo : JC Photographics / Summerhill Stud)
TOP 50 RACEHORSES BY STAKES
1 August 2009 - 9 June 2010
| # | Horse | Age | Sex | Runs | Wins | Win% | Stakes (ZAR) |
|---|---|---|---|---|---|---|---|
| 1 | PIERRE JOURDAN | 3 | G | 8 | 6 | 75% | 3,174,425 |
| 2 | MOTHER RUSSIA | 4 | F | 7 | 4 | 57% | 2,315,750 |
| 3 | IRISH FLAME | 3 | C | 9 | 5 | 55% | 1,922,080 |
| 4 | RIVER JETEZ | 6 | M | 6 | 3 | 50% | 1,839,510 |
| 5 | REGAL RANSOM | 4 | G | 9 | 4 | 44% | 1,440,375 |
| 6 | ASLAN | 4 | G | 5 | 1 | 20% | 1,292,500 |
| 7 | NOORHOEK FLYER (SNL) | 3 | C | 8 | 4 | 50% | 1,248,500 |
| 8 | POCKET POWER | 7 | G | 4 | 3 | 75% | 989,380 |
| 9 | SMART BANKER | 5 | G | 6 | 3 | 50% | 970,000 |
| 10 | NOBLE HEIR | 4 | F | 10 | 4 | 40% | 962,250 |
| 11 | MOKARO | 6 | G | 4 | 2 | 50% | 875,000 |
| 12 | CAPTAIN’S GAL | 4 | F | 8 | 5 | 62% | 722,500 |
| 13 | FISANI | 3 | F | 9 | 3 | 33% | 706,750 |
| 14 | HAVASHA | 3 | G | 10 | 3 | 30% | 663,800 |
| 15 | PHUNYUKA | 5 | G | 11 | 3 | 27% | 617,025 |
| 16 | RUDRA | 5 | H | 4 | 1 | 25% | 599,375 |
| 17 | HERE TO WIN (BRZ) | 3 | F | 7 | 3 | 42% | 573,375 |
| 18 | IMPERIOUS STAR | 3 | F | 7 | 5 | 71% | 562,880 |
| 19 | FIELD FLOWER | 3 | F | 11 | 3 | 27% | 555,400 |
| 20 | BOLD SILVANO | 3 | C | 7 | 3 | 42% | 548,125 |
| 21 | GALILEO’S GALAXY (AUS) | 3 | C | 6 | 2 | 33% | 542,500 |
| 22 | BULSARA | 3 | G | 8 | 1 | 12% | 541,500 |
| 23 | BRAVURA | 3 | G | 5 | 5 | 100% | 541,250 |
| 24 | ARCOLA | 3 | F | 7 | 2 | 28% | 536,250 |
| 25 | MAGICAL | 4 | G | 4 | 0 | 0% | 529,400 |
| 26 | MOROCCAN (ZIM) | 4 | G | 7 | 5 | 71% | 513,125 |
| 27 | QUEEN’S BAY | 4 | F | 9 | 5 | 55% | 512,000 |
| 28 | SPICED GOLD | 3 | F | 8 | 1 | 12% | 487,600 |
| 29 | WINNING LEAP | 3 | G | 7 | 4 | 57% | 465,000 |
| 30 | CURVED BALL (AUS) | 3 | C | 5 | 3 | 60% | 460,875 |
| 31 | CYBER CASE | 5 | G | 10 | 4 | 40% | 455,120 |
| 32 | WARM WHITE NIGHT | 4 | C | 6 | 2 | 33% | 454,750 |
| 33 | FORT VOGUE | 4 | G | 7 | 2 | 28% | 454,130 |
| 34 | WAYWEST GODDESS | 2 | F | 5 | 2 | 40% | 450,875 |
| 35 | SEATTLE ICE (AUS) | 4 | G | 7 | 2 | 28% | 437,550 |
| 36 | PRESTIC | 5 | M | 3 | 1 | 33% | 433,000 |
| 37 | SPARKLING GEM | 4 | F | 6 | 1 | 16% | 432,500 |
| 38 | LINK MAN | 2 | C | 4 | 3 | 75% | 409,880 |
| 39 | KAPIL | 7 | G | 5 | 1 | 20% | 395,000 |
| 40 | CAPTAIN SCOTT | 4 | G | 8 | 2 | 25% | 390,650 |
| 41 | NOBLEWOOD | 5 | G | 7 | 1 | 14% | 390,030 |
| 42 | ARABIAN MIST | 5 | G | 8 | 2 | 25% | 388,650 |
| 43 | PRECEDENT | 4 | F | 10 | 5 | 50% | 386,950 |
| 44 | JJ THE JET PLANE | 5 | G | 1 | 1 | 100% | 375,000 |
| 45 | ROBERT THE BRUCE | 3 | G | 10 | 2 | 20% | 369,250 |
| 46 | BRAGGADACIO | 6 | G | 12 | 1 | 8% | 367,500 |
| 47 | CHOCOLICIOUS | 2 | F | 3 | 2 | 66% | 367,130 |
| 48 | VERTICAL TAKEOFF | 4 | G | 12 | 4 | 3% | 359,750 |
| 49 | FABIANI | 4 | G | 5 | 1 | 20% | 357,500 |
| 50 | TROPICAL EMPIRE (AUS) | 7 | H | 5 | 3 | 60% | 352,510 |








