TIMEFORM GLOBAL TOP 30 RACEHORSES : MAY 2010
Thursday, May 6, 2010 at 07:35AM 
Rip Van Winkle - Timeform 134
(Photo : Guardian/Timeform)
TIMEFORM GLOBAL RANKINGS
| # | Horse | Trainer | Country | Rank |
|---|---|---|---|---|
| 1 | RIP VAN WINKLE | Aidan O’Brien | Ireland | 134 |
| 2 | FAME AND GLORY | Aidan O’Brien | Ireland | 133 |
| 2 | GOLDIKOVA | Freddy Head | France | 133 |
| 2 | QUALITY ROAD | Todd Pletcher | USA | 133 |
| 5 | ZENYATTA | John Sherriffs | USA | 131 |
| 6 | GIO PONTI | Christophe Clement | USA | 130 |
| 6 | RACHEL ALEXANDRA | Steve Asmussen | USA | 130 |
| 6 | SACRED KINGDOM | Ricky Yiu | Hong Kong | 130 |
| 9 | PACO BOY | Richard Hannon | Great Britain | 129 |
| 10 | ALL SILENT | Grahame Begg | Australia | 127 |
| 11 | GETAWAY | Jens Hirschberger | Germany | 127 |
| 11 | MAKFI | Mikel Delzangles | France | 127 |
| 11 | OKEN BRUCE LEE | Hidetaka Otonashi | Japan | 127 |
| 11 | PRESVIS | Luca Cumani | Great Britain | 127 |
| 11 | TWICE OVER | Henry Cecil | Great Britain | 127 |
| 11 | VISION D’ETAT | Eric Libaud | France | 127 |
| 11 | WHOBEGOTYOU | Mark Kavanagh | Australia | 127 |
| 18 | ALLYBAR | Mahmood Al Zarooni | United Arab Emirates | 126 |
| 18 | ASK | Sir Michael Stoute | Great Britain | 126 |
| 18 | DREAM JOURNEY | Yasutoshi Ikee | Japan | 126 |
| 18 | FAMOUS NAME | Dermot Weld | Ireland | 126 |
| 18 | HEART OF DREAMS | Mick Price | Australia | 126 |
| 18 | KINSALE KING | Carl O’Callaghan | USA | 126 |
| 18 | MAWATHEEQ | Marcus Tregoning | Great Britain | 126 |
| 18 | MIC MAC | Greg Eurell | Australia | 126 |
| 18 | PREDATORY PRICER | Paul Murray | Australia | 126 |
| 18 | RACING TO WIN | John O’Shea | Australia | 126 |
| 18 | RANGIRANGDOO | Chris Waller | Australia | 126 |
| 18 | STARSPANGLEDBANNER | Aidan O’Brien | Ireland | 126 |
Correct as at 5 May 2010







