2010 GOLDEN HORSE CASINO SPRINT : VIDEO AND RESULTS
Sunday, May 30, 2010 at 11:47AM Click above to watch JJ The Jet Plane winning the Golden Horse Casino Sprint (Gr1)
(Photo : Gold Circle - Footage : Tellytrack)
JJ THE JET PLANE
R600,000 GOLDEN HORSE CASINO SPRINT (Grade 1)
Scottsville, 1200m, Turf
29 May 2010
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | JJ THE JET PLANE | 58.0 | 114 | 6 | P Strydom | Lucky Houdalakis |
| 2 | 2.00 | RUSHING WIND | 52.5 | 103 | 15 | *A Domeyer | Mike Bass |
| 3 | 3.25 | MOROCCAN (ZIM) | 52.0 | 101 | 14 | F Coetzee | Weiho Marwing |
| 4 | 4.25 | BLUE TIGER | 57.0 | 112 | 5 | B Fayd’Herbe | Mike Bass |
| 5 | 5.00 | TROPICAL EMPIRE (AUS) | 60.0 | 118 | 16 | S Randolph | Duncan Howells |
| 6 | 5.25 | IMPERIAL GESTURE | 56.5 | 111 | 12 | G Figueroa | Charles Laird |
| 7 | 5.50 | CAPTAIN SCOTT | 53.5 | 105 | 2 | B Smith | Alec Laird |
| 8 | 5.75 | CASEY COOL | 55.0 | 108 | 13 | G Schelchter | Darryl Hodgson |
| 9 | 6.50 | NOCTURNAL AFFAIR | 52.0 | 104 | 1 | M Yeni | Greg Ennion |
| 10 | 6.75 | MYTHICAL FLIGHT | 56.0 | 110 | 11 | J Geroudis | Sean Tarry |
| 11 | 6.75 | INTELLECTUAL | 56.0 | 110 | 9 | A Delpech | Herman Brown |
| 12 | 7.75 | WARM WHITE NIGHT | 58.0 | 114 | 4 | A Marcus | Charles Laird |
| 13 | 7.80 | RED FLYER | 54.0 | 106 | 10 | M Byleveld | Alistair Gordon |
| 14 | 9.55 | THUNDER KEY | 56.5 | 111 | 7 | B Lerena | Glen Kotzen |
| 15 | 12.80 | GAULTIER | 55.5 | 109 | 3 | K Neisius | Mike Bass |
| 16 | 22.80 | JAMAICAN DREAM | 55.0 | 108 | 8 | D David | Yogas Govender |







