SOUTH AFRICAN DERBY : 2000th WINNER FOR MIKE DE KOCK
Saturday, May 1, 2010 at 10:38PM Click above to watch the 2010 SA Derby (Gr1)
(Image and Footage : Tellytrack)
R1,500,000 SA DERBY (Grade 1)
Turffontein, 2450m, Turf
1 May 2010
RESULT
| # | LBH | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | IRISH FLAME | 57.0 | 106 | 6 | K Shea | Mike de Kock |
| 2 | 9.50 | PIERRE JOURDAN | 57.0 | 112 | 3 | D David | Gary Alexander |
| 3 | 12.75 | SERVICE ACE | 57.0 | 104 | 1 | G Lerena | Mike Azzie |
| 4 | 15.00 | MIRAGE DRIVE | 57.0 | 87 | 8 | G Figueroa | Tyrone Zackey |
| 5 | 15.50 | IWANNADANCE | 57.0 | 105 | 9 | S Chambers | Roy Magner |
| 6 | 15.75 | SMANJEMANJE | 57.0 | 102 | 10 | S Khumalo | Tyrone Zackey |
| 7 | 24.00 | CONQUERED DREAM (AUS) | 57.0 | 96 | 14 | A Marcus | Charles Laird |
| 8 | 24.50 | DRAW BRIDGE | 57.0 | 88 | 4 | G Wrogemann | Robbie Sage |
| 9 | 26.75 | FORT PETERSBURG | 57.0 | 98 | 13 | B Lerena | Dominic Zaki |
| 10 | 27.50 | ILSANPIETRO (BRZ) | 57.0 | 89 | 12 | A Delpech | Mike de Kock |
| 11 | 33.00 | NYAKATHO | 57.0 | 101 | 11 | S Brown | Ernie Anderson |
| 12 | 35.00 | FLYING TRISTRAM (AUS) | 57.0 | 103 | 5 | J Geroudis | Charles Laird |
| 13 | 43.00 | HAPPY VALLEY (ARG) | 57.0 | 91 | 7 | M Yeni | Mike de Kock |
| 14 | 99.99 | DREAM ISLAND | 57.0 | 92 | 2 | M V’Rensburg | Stuart Pettigrew |







