IMBONGI : ZABEEL MILE VIDEO AND RESULTS
Friday, March 5, 2010 at 11:16PM Click above to watch Imbongi winning the Zabeel Mile (Gr2)
(Photo : Andrew Watkins/ERA Footage : Tellytrack)
ZABEEL MILE (GR2)
MEYDAN 5 MARCH 2010
RESULTS
| # | Margin | Gate | Horse | Kg | OR | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 10 | IMBONGI (SAF) | 58.0 | 115 | C Soumillon | Mike de Kock |
| 2 | 0.25 | 8 | KALAHARI GOLD (IRE) | 57.0 | 107 | T O’Shea | Doug Watson |
| 3 | 0.5 | 9 | SUMMIT SURGE (IRE) | 58.0 | 112 | K Fallon | Luca Cumani |
| 4 | 0.5 | 12 | PURPLE SAGE (IRE) | 58.0 | 102 | T Durcan | Fawzi Nass |
| 5 | 0.75 | 6 | HUNTING TOWER (SAF) | 57.0 | 108 | K Shea | Mike de Kock |
| 6 | 0.75 | 3 | DUNELIGHT (IRE) | 57.0 | 109 | R Moore | Clive Cox |
| 7 | 0.75 | 4 | SNAAFY (USA) | 57.0 | 119 | R Hills | Musabah Al Muhairi |
| 8 | Hd | 7 | YASOODD (GB) | 57.0 | 101 | W Buick | Dhruba Selvaratnam |
| 9 | 1.5 | 5 | OCEAN’S MINSTREL (GB) | 57.0 | 100 | A Munro | John Ryan |
| 10 | 2.0 | 2 | ECHOES ROCK (GER) | 57.0 | 105 | P Dobbs | Doug Watson |
| 11 | 3.25 | 11 | WITHOUT A PRAYER (IRE) | 57.0 | 110 | J Crowley | Ralph Beckett |
| 12 | 28 | 1 | RIO DE LA PLATA (USA) | 57.0 | 113 | L Dettori | Saeed bin Suroor |

For more information please visit :
www.summerhill.co.za








Reader Comments