UAE DERBY 2010 FINAL FIELD
Thursday, March 25, 2010 at 08:40AM Click above to watch Regal Ransom winning the 2009 UAE Derby
(Image and Footage : Galoppspelaren)
$2,000,000 UAE DERBY (Gr2)
Sponsored by The Saeed & Mohammed Al Naboodah Group
Meydan All Weather 1900m
27 March 2010
| # | Horse | Age | OR | Weight | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | OROVESO (BRZ) | 3 | 102 | 59.5 | T Pereira | P Bary |
| 2 | ENAK (ARG) | 3 | 108 | 59.5 | T Durcan | S bin Suroor |
| 3 | RAIHANA (AUS) | 3 | 110 | 57.5 | K Shea | M de Kock |
| 4 | DELLA BARBA (CHI) | 3 | 106 | 59.5 | O Peslier | J Barton |
| 5 | MENDIP (USA) | 3 | 115 | 54.5 | L Dettori | S bin Surror |
| 6 | SIYAADAH (GB) | 3 | 108 | 52.5 | A Gryder | M Al Zarooni |
| 7 | FROZEN POWER (IRE) | 3 | 110 | 54.5 | A Ajtebi | M Al Zarooni |
| 8 | UNCLE TOM (BRZ) | 3 | 104 | 59.5 | K Fallon | P Bary |
| 9 | MUSIR (AUS) | 3 | 117 | 59.5 | C Soumillon | M de Kock |
| 10 | MAKAANAH (KSA) | 3 | 98 | 52.5 | J Barria | J Barton |
| 11 | IZAAJ (USA) | 3 | 100 | 54.5 | W Supple | M bin Shafya |
| 12 | SOLID CHOICE (AUS) | 3 | 102 | 59.5 | K Latham | M de Kock |
| 13 | TIMELY JAZZ (IRE) | 3 | 107 | 54.5 | P Graberg | N Petersen |
| 14 | MR CRAZY BOY (ARG) | 3 | 102 | 59.5 | C Brown | M de Kock |









Reader Comments