THE DUBAI DUTY FREE, SA CLASSIC AND SA FILLIES CLASSIC
Friday, March 19, 2010 at 07:08AM 
Sheikh Mohammed bin Khalifa Al Maktoum, Yousaf Al Savegh and Sheikh Ahmed
with Christophe Soumillon and Imbongi following the Zabeel Mile
(Photo: Andrew Watkins / Mike de Kock Racing)
IMBONGI TAKES ON THE WORLD WHILE PIERRE JOURDAN AND FISANI
TAKE ON THE CREAM OF SOUTH AFRICA.
It’s official now. Imbongi runs the $2 million Dubai Duty Free (Gr.1) at the Dubai World Cup meeting next Saturday, and in the process he takes on some of the best in the world. It’s a big weekend for us, as our Triple Crown aspirants Pierre Jourdan and Fisani, will be re-engaging the might of the three-year-old crop in Johannesburg, for R2 million and R1 million respectively in the Colts and Fillies Classics on the same day. They will be joined in their endeavours by fellow Summerhill graduates Smanjemanje, Havasha and Nyakatho, in what can be some of the defining moments in any farm’s history.
There are only two horses left in the country with a chance of becoming Triple Crown winners this year, and they are Pierre Jourdan and Fisani. You can bet your life there’ll be at least a thousand souls on this property praying for deliverance!
R2 MILLION SA CLASSIC (GRADE 1) 1800M TURF
TURFFONTEIN 27 MARCH 2010, 2ND LEG OF SA TRIPLE CROWN
FINAL FIELD
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | PIERRE JOURDAN | 57.5 | 109 | 14 | D David | Gary Alexander |
| 2 | GALILEO’S GALAXY (AUS) | 57.0 | 103 | 7 | A Marcus | Charles Laird |
| 3 | HAVASHA | 57.0 | 103 | 11 | P Strydom | Mike de Kock |
| 4 | ANCESTRAL FORE | 57.0 | 101 | 9 | F Coetzee | Mike de Kock |
| 5 | FLYING TRISTRAM (AUS) | 57.0 | 100 | 15 | J Geroudis | Charles Laird |
| 6 | BULSARA | 57.0 | 99 | 5 | B Smith | Gavin van Zyl |
| 7 | IWANNADANCE | 57.0 | 99 | 13 | S Chambers | Roy Magner |
| 8 | SMANJEMANJE | 57.0 | 99 | 12 | S Khumalo | Tyrone Zackey |
| 9 | NYAKATHO | 57.0 | 98 | 8 | S Brown | Ernie Anderson |
| 10 | SERVICE ACE | 57.0 | 98 | 1 | G Lerena | Mike Azzie |
| 11 | IRISH FLAME | 57.0 | 97 | 6 | A Delpech | Mike de Kock |
| 12 | ORBISON | 57.0 | 95 | 4 | R Danielson | Herman Brown |
| 13 | ILIAD | 57.0 | 90 | 10 | G Wrogemann | Robbie Sage |
| 14 | HAPPY VALLEY (ARG) | 57.0 | 88 | 3 | C Orffer | Mike de Kock |
| 15 | WITTENBERG | 57.0 | 87 | 16 | R Hill | Gavin van Zyl |
| 16 | CAPTIVE WIND | 57.0 | 80 | 2 | M Odendaal | Weiho Marwing |
R1 MILLION SA FILLIES CLASSIC (GRADE 1) 1800M TURF
TURFFONTEIN 27 MARCH 2010, 2ND LEG OF SA TRIPLE TIARA
FINAL FIELD
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | FISANI | 57.0 | 99 | 14 | G Lerena | Mike de Kock |
| 2 | ALDERRY | 57.0 | 98 | 1 | J Geroudis | Mike de Kock |
| 3 | GENEROUS ANNA (AUS) | 57.0 | 98 | 15 | A Marcus | Charles Laird |
| 4 | JET TRAIL | 57.0 | 97 | 12 | B Smith | Alec Laird |
| 5 | QUALITY ALONE (AUS) | 57.0 | 96 | 10 | P Whitmore | Charles Laird |
| 6 | ALL AFIRE | 57.0 | 93 | 5 | P Strydom | Alec Laird |
| 7 | HERE TO WIN (BRZ) | 57.0 | 93 | 9 | A Delpech | Mike de Kock |
| 8 | SPICED GOLD | 57.0 | 93 | 16 | M Van Rensberg | Stuart Pettigrew |
| 9 | LAVERNA | 57.0 | 92 | 4 | F Coetzee | Mike de Kock |
| 10 | GOT PERSONALITY (ZIM) | 57.0 | 88 | 3 | *D Mansour | Mike de Kock |
| 11 | SWEETIE PIE | 57.0 | 86 | 2 | C Orffer | Mike de Kock |
| 12 | AUTUMN SPLENDOUR | 57.0 | 83 | 13 | D David | Alec Laird |
| 13 | BUTTONWWOD TREE | 57.0 | 81 | 7 | *JP vd Merwe | Mike Azzie |
| 14 | SALITA | 57.0 | 80 | 8 | G Wrogemann | Sean Tarry |
| 15 | REINE DU VICTOIRE | 57.0 | 72 | 6 | M Odendaal | Gary Alexander |
| 16 | CYCLONE BARBARA | 57.0 | 71 | 11 | G Figueroa | Wallace Tolmay |








Reader Comments (1)
Especially with Imbonghi and Pierre Jordan.
I hope I can beat you with Here to Win this time!