BANKABLE WINS AL FAHIDI FORT THRILLER FOR HERMAN BROWN
Saturday, February 20, 2010 at 01:19AM Click above to watch the Al Fahidi Fort Gr2
(Footage/Image : ERA/Tellytrack)
AL FAHIDI FORT (GROUP 2)
MEYDAN 19 FEBRUARY 2010
Trainers Herman Brown and Mike de Kock maintained South Africa’s dominance in the Group 2 Al Fahidi Fort at Meydan Friday night with just a nose separating Bankable and Imbongi in a thrilling finish to the 1600m feature.
A photo verdict gave victory to Bankable, trained by Herman Brown, who just prevailed under Ryan Moore over Summerhill-bred Imbongi, with the locally-trained Ibn Battuta a close third.
Herman Brown was among those less than convinced that Bankable had prevailed before the release of the official verdict and said: “That was a good performance and I was not confident awaiting the photo to be called – we thought we had been beaten. We will probably wait for the Dubai Duty Free now as he (Bankable) is a horse who is best kept fresh.”
RESULTS
| # | Horse | Margin | Gate | Kg | OR | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | BANKABLE (IRE) | 0.00 | 3 | 56.0 | 115 | R Moore | Herman Brown |
| 2 | IMBONGI (SAF) | SH | 11 | 57.0 | 115 | C Soumillon | Mike de Kock |
| 3 | IBN BATTUTA (USA) | HD | 5 | 56.0 | 105 | W Smith | Musabah Al Muhairi |
| 4 | TAM LIN (GB) | 3 | 10 | 56.0 | 110 | W Supple | Mubarak bin Shafya |
| 5 | FAVASHI (AUS) | NS | 8 | 57.0 | 112 | T Durcan | Saeed bin Suroor |
| 6 | JUSTENUFFHUMOR (USA) | 1 | 1 | 57.5 | 120 | L Dettori | Saeed bin Suroor |
| 7 | PREMIO LOCO (USA) | 1.75 | 7 | 57.5 | 116 | G Baker | Chris Wall |
| 8 | IBN KHALDUN (USA) | 0.25 | 4 | 56.0 | 113 | A Ajtebi | Saeed bin Suroor |
| 9 | DEBUSSY (IRE) | 3 | 6 | 57.5 | 113 | W Buick | John Gosden |
| 10 | DUNELIGHT (IRE) | 1.5 | 9 | 56.0 | 109 | K Fallon | Clive Cox |







