JAPAN BREEDERS' CHAMPIONSHIP : INTERNECINE COLLISION
Wednesday, December 29, 2010 at 06:20AM Click above to watch Victoire Pisa winning the
Arima Kinen (Gr1)
(Photo : Racing Post)
“IT’S OPEN WARFARE…”
The Yoshidas have long been the dominant force in Japanese breeding. That’s clear from their latest statistics, which have three family entities at the head of breeding’s affairs, and each and every one of the top ten sires on the General and Juvenile Sires’ logs, residing at their Shadai Stallion Station.
For all that though, when it comes to the Champion Breeders title, it’s open warfare. And it’s about as tight at the top as you can get, the lead changing with the passing of each weekend.
Last weekend, Katsumi Yoshida’s Northern Farm (with whom we have Admire Main,) grabbed the lead for the first time in 2010, overcoming a huge mid-year deficit, only to have older brother, Teruya’s Shadai Farm take the Group One Arima Kinen on Sunday with Victoire Pisa. And you might’ve guessed it, 2nd and 3rd were Northern Farm graduates.
This was the position last week : we’ll provide an update tomorrow on the latest from the “Land Of The Rising Sun,” and the domain of the late, great Sunday Silence.
Editor : Just have a peek at the earnings schedule, converted to Rands (ZAR). Imagine we could play for those stakes!
Japan Racing Association
Purse Rating / Breeder
| # | Breeder | # of start (head) | # of start (race) | win (head) | win (race) | Total Purse (ZAR) | Recent Winner |
|---|---|---|---|---|---|---|---|
| 1 | Northern Farm | 694 | 3097 | 254 | 346 | 575,991,001 | Rose Kingdom |
| 2 | Shadai Farm | 731 | 3281 | 274 | 383 | 569,617,489 | Victoire Pisa |
| 3 | Shiraoi Farm | 228 | 1132 | 67 | 99 | 142,932,656 | Aliseo |
| 4 | Shimokobe Farm | 149 | 662 | 40 | 48 | 85,027,939 | Dasher Go Go |
| 5 | North Hills Management | 104 | 473 | 32 | 43 | 84,034,688 | Transcend |
| 6 | Chiyoda Farm | 168 | 723 | 36 | 50 | 83,376,705 | Birdy Birdy |
| 7 | Big Red Farm | 143 | 652 | 37 | 44 | 61,903,701 | Meiner Kitz |
| 8 | Oiwake Farm | 88 | 386 | 21 | 26 | 42,601,234 | Golski |
| 9 | Yanagawa Farm | 64 | 365 | 25 | 33 | 41,923,803 | Kopano Gingu |
| 10 | Mishima Farm | 67 | 358 | 20 | 25 | 41,891,945 | Meisho Beluga |
Courtesy of JRA 20 December 2010
Japan Racing Association
Leading Sire
| # | Stallion | # of start (head) | # of start (race) | win (head) | win (race) | Total Purse (ZAR) | Recent Winner |
|---|---|---|---|---|---|---|---|
| 1 | KING KAMEHAMEHA | 308 | 1520 | 128 | 177 | 262,431,785 | Rose Kingdom |
| 2 | FUJI KISEKI | 283 | 1232 | 87 | 116 | 175,713,280 | Kinshasa no Kiseki |
| 3 | SYMBOLI KRIS S | 292 | 1354 | 89 | 117 | 171,244,848 | Aliseo |
| 4 | KURUFUNE | 298 | 1459 | 109 | 148 | 166,986,938 | Whale Capture |
| 5 | MANHATTAN CAFE | 266 | 1106 | 77 | 109 | 163,911,393 | Gestalt |
| 6 | AGNES TACHYON | 251 | 1006 | 76 | 98 | 153,748,766 | Reve d’Essor |
| 7 | SPECIAL WEEK | 236 | 1085 | 65 | 80 | 143,911,684 | Buena Vista |
| 8 | SAKURA BAKUSHIN O | 244 | 1127 | 85 | 105 | 143,395,138 | Grand Prix Boss |
| 9 | JUNGLE POCKET | 213 | 917 | 52 | 71 | 121,713,570 | Jaguar Mail |
| 10 | NEO UNIVERSE | 235 | 1042 | 63 | 93 | 117,913,425 | Victoire Pisa |
Courtesy of JRA 20 December 2010
Japan Racing Association
Leading Sire of 2 Year Olds
| # | Stallion | # of start (head) | # of start (race) | win (head) | win (race) | Total Purse (ZAR) | Recent Winner |
|---|---|---|---|---|---|---|---|
| 1 | DEEP IMPACT | 73 | 169 | 33 | 37 | 33,550,653 | Real Impact |
| 2 | SAKURA BAKUSHIN O | 51 | 154 | 19 | 24 | 26,483,962 | Grand Prix Boss |
| 3 | AGNES TACHYON | 56 | 122 | 15 | 18 | 21,035,051 | Reve d’ Essor |
| 4 | KING KAMEHAMEHA | 77 | 200 | 29 | 30 | 20,502,903 | Tsurumaru One Piece |
| 5 | FUJI KISEKI | 55 | 129 | 21 | 22 | 19,382,656 | Sadamu Patek |
| 6 | HEART’S CRY | 46 | 121 | 14 | 16 | 16,497,315 | Lift The Wings |
| 7 | KUROFUNE | 50 | 139 | 11 | 13 | 15,040,421 | Whale Capture |
| 8 | JUNGLE POCKET | 67 | 174 | 9 | 10 | 14,518,578 | Magical Pocket |
| 9 | MANHATTAN CAFE | 49 | 111 | 14 | 17 | 12,761,176 | Shonan Mighty |
| 10 | NEO UNIVERSE | 70 | 172 | 12 | 13 | 12,249,347 | All As One |
Courtesy of JRA 20 December 2010









Reader Comments