EMPERORS PALACE READY TO RUN CUP 2010 : BARRIER DRAW
Tuesday, November 2, 2010 at 05:33PM 
Emperors Palace Ready To Run Cup
(Photo : Summerhill Stud)
R1,500,000
EMPERORS PALACE READY TO RUN CUP
(Non-Black Type) For 3 Year Olds
Turffontein, Turf, 1400m
6 November 2010 16:40 (SAF) Race 5
| # | Horse | Draw | MR | Kg | MR | Jockey | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | DRACONIAN | 13 | 88 | 58.0 | 88 | tba | Charles Laird |
| 2 | OH DRISCOLL (AUS) | 15 | 87 | 58.0 | 87 | B Lerena | Dominic Zaki |
| 3 | UMFUTHO | 11 | 87 | 58.0 | 87 | tba | Alec Laird |
| 4 | PAINTYOURFACE | 8 | 86 | 58.0 | 86 | G Lerena | Roy Magner |
| 5 | SINGLE TEMPO | 14 | 86 | 58.0 | 86 | M Mienie | Alyson Wright |
| 6 | UMHLABA | 16 | 80 | 58.0 | 80 | *N Juglall | Mike de Kock |
| 7 | AL’S MARK | 2 | 0 | 58.0 | 0 | A Marcus | Charles Laird |
| 8 | CHERIE’S BOY | 4 | 0 | 58.0 | 0 | S Khumalo | Erico Verdonese |
| 9 | CHIP SHOT | 10 | 0 | 58.0 | 0 | F Naude | Dianne Stenger |
| 10 | CHECCETTI | 18 | 100 | 55.5 | 100 | A Delpech | Mike de Kock |
| 11 | IGUGU (AUS) | 6 | 98 | 55.5 | 98 | R Simons | Mike de Kock |
| 12 | HOLLYWOODBOULEVARD (AUS) | 9 | 89 | 55.5 | 89 | P Whitmore | Charles Laird |
| 13 | RUNNING ROGUE | 12 | 84 | 55.5 | 84 | S Brown | Leon Erasmus |
| 14 | DANEHILL DARLING | 3 | 82 | 55.5 | 82 | *T Appie | Mike de Kock |
| 15 | HONOLULU | 7 | 82 | 55.5 | 82 | P Strydom | Mark Dixon |
| 16 | CHEKECHE | 17 | 79 | 55.5 | 79 | K Shea | Mike de Kock |
| Reserve Runners | |||||||
| 17 | SQUADRON | 1 | 0 | 58.0 | 0 | Reserve 1 | Paul Matchett |
| 18 | KAKHULU | 5 | 0 | 55.5 | 0 | Reserve 2 | Geoff Woodruff |

Emperors Palace Ready To Run Sale
Sunday 7 November 2010
For more information please visit :








Reader Comments