2010 PEERMONT EMPERORS PALACE CHARITY MILE DRAW
Wednesday, October 27, 2010 at 05:50PM 
Pierre Jourdan - Joburg Spring Challenge (Gr3)
(Photo : JC Photographics / Summerhill Stud)
PIERRE JOURDAN DRAWS 3 FOR CHARITY MILE
Pierre Jourdan drew at No 3 for the R600,000 Peermont Emperors Palace Charity Mile over 1600m at Turffontein on Saturday 6 November and his trainer Gary Alexander was delighted with what he described as “a cracking draw”.
“The draw is important over 1600m, especially at Turffontein,” he said. “We’re there for nothing because he won’t have to fight for position. Now we just have to leave it to Andrew (Fortune).”
Alexander added that his star four-year-old’s preparation was going well.
Pierre Jourdan, who has been beaten only twice in his career, made a winning comeback from a long rest in the Joburg Spring Challenge recently and Alexander mused: “It was a surprise when he won, but his class got him through. I’m very happy with him. As an individual he’s getting stronger and bigger all the time. He’s turning over nicely and is on track for the Summer Cup - if he can pull off a win in this race, it’ll be great.”
Trainer Mike Azzie was not too disappointed when Service Ace drew at No 9, though he said: “I would have liked to be drawn 3, 4, 5, or 6. But nine isn’t a bad draw and he will stay out of trouble from there.”
“Obviously the Summer Cup is his mission, so he’s just short of his best, but I have got him well enough to run a nice race. I want him to come out of the race unscathed and to come on from the run.”
“I wish the graded race committee would give this race back its Grade 1 status because, looking at the field, it deserves it. It is certainly a race I’m keen on winning. I came so close with Imperial Despatch. And if Service Ace did win it, I would be over the moon.”
Galanthus’ trainer Tyrone Zackey was also at the draw ceremony and said: “Galanthus is a nice horse and he’s improving daily”.
He confirmed that Galanthus, who was most impressive in winning last week, is still on the upgrade and will be a contender in both Charity Mile and Summer Cup.
The final field in order of number, draw, horse, trainer, jockey, weight, merit rating, media partner, charity and celebrity :
PEERMONT EMPERORS PALACE CHARITY MILE
DRAW AND WEIGHTS
| # | Draw | Horse | Trainer | Jockey | KG | MR |
|---|---|---|---|---|---|---|
| 1 | 5 | RUDRA | Mike de Kock | K Shea | 62.0 | 112 |
| 2 | 3 | PIERRE JOURDAN | Gary Alexander | A Fortune | 61.0 | 112 |
| 3 | 12 | GALANTHUS | Tyrone Zackey | G Figueroa | 58.5 | 107 |
| 4 | 9 | SERVICE ACE | Michael Azzie | G Lerena | 58.5 | 107 |
| 5 | 4 | BULSARA | Gavin Van Zyl | R Danielson | 58.0 | 106 |
| 6 | 13 | GALILEO’S GALAXY | Charles Laird | A Marcus | 58.0 | 106 |
| 7 | 17 | MASTER BLASTER | Geoff Woodruff | D David | 58.0 | 106 |
| 8 | 14 | CAPTAIN SCOTT | Alec Laird | F Herholdt | 57.5 | 105 |
| 9 | 6 | ASLAN | Sean Tarry | P Strydom | 57.0 | 104 |
| 10 | 1 | HAVASHA | Mike de Kock | R Simons | 57.0 | 104 |
| 11 | 15 | ZORBA’S TALE | Lucky Houdalakis | S Khumalo | 56.5 | 103 |
| 12 | 8 | VERTICAL TAKEOFF | Sean Tarry | tba | 55.5 | 101 |
| 13 | 7 | THANDOLWAMI | Craig Eudey | B Lerena | 55.0 | 100 |
| 14 | 2 | ALDERRY | Mike de Kock | A Delpech | 54.5 | 99 |
| 15 | 18 | AUTUMN GOLD | Sean Tarry | tba | 54.5 | 99 |
| 16 | 10 | IRON WOOD | Alec Laird | JP v’d Merwe | 54.0 | 98 |
| 17 | 16 | IRON CURTAIN | Robbie Sage | Reserve 1 | 53.5 | 97 |
| 18 | 11 | HEADSTRONG | Mike de Kock | Reserve 2 | 53.5 | 97 |
PEERMONT EMPERORS PALACE CHARITY MILE
CHARITIES AND CELEBRITIES
| # | Horse | Media | Charity | Celebrity |
|---|---|---|---|---|
| 1 | RUDRA | Emperors Palace | Monde Primary School | Gerry Eisdon |
| 2 | PIERRE JOURDAN | Emperors Palace | Maphanzela Primary School | Bridget Masinga |
| 3 | GALANTHUS | Daily Sun | Othandweni Children’s Home | Pabi Moloi |
| 4 | SERVICE ACE | Emperors Palace | Themakazi Primary School | Emmanuel Castis |
| 5 | BULSARA | Emperors Palace | Reahle Primary School | Relebongile (Lebo) Mabotja |
| 6 | GALILEO’S GALAXY | Emperors Palace | Khangezile Primary School | Sonia Booth |
| 7 | MASTER BLASTER | Racing Association | San Michele | Jen Su |
| 8 | CAPTAIN SCOTT | Emperors Palace | Mogobeng Primary School | Connie & Shona Ferguson |
| 9 | ASLAN | Emperors Palace | Nageng Primary School | Thuli Sithole |
| 10 | HAVASHA | The Citizen | Animal Anti-Cruelty Leaugue | Cindy Nell |
| 11 | ZORBA’S TALE | Emperors Palace | Umkhathize Primary School | Redi Tihabi |
| 12 | VERTICAL TAKEOFF | Emperors Palace | Welamlambo Primary School | Leanne Manas |
| 13 | THANDOLWAMI | TAB | Highveld Horse Care Unit | Neil Andrews |
| 14 | ALDERRY | Emperors Palace | Fortune Kunene Primary School | Mmabatho Montsho |
| 15 | AUTUMN GOLD | Emperors Palace | Izibuko Primary School | Craig Hinds |
| 16 | IRON WOOD | Emperors Palace | Jongimfundo Primary School | Brian Mitchell |
| 17 | IRON CURTAIN | |||
| 18 | HEADSTRONG |
Phumelela Media Release








Reader Comments