EMPERORS PALACE READY TO RUN CUP 2010 : FIRST ENTRIES
Tuesday, October 26, 2010 Single Tempo
(Photo : Gold Circle / Summerhill Stud)
“SOMEONE, SOMEWHERE, WILL BE A MILLIONAIRE”
The names are in at the first entry stage for the R1,5 million Emperors Palace Ready To Run Cup, scheduled for Turffontein on 6th November. All told, there are 29 entries, seventeen of which know the sweetness of a Summerhill pasture. The dominant yards in terms of entries, are Mike de Kock (5) and Charles Laird (4), but this isn’t a race for which you simply stick up your hand and, hope to win. There’s too much at stake here, and there are trainers who’ve made something of a speciality of winning it. Absent this year is the Gary Alexander yard, which has earned a cheque in all three of its initial runnings, but in the mix again is the inaugural winner, Mark Dixon (who took down the colours of Imbongi with Umngazi,) and Paul Matchett, whose seen the ink on a promisory note on more than one occasion.
There’ll obviously be a few disappointments going to the line, but at the moment here are the entries in invite order. The supplementary entry stage is on 29th October, so if you’re out there and you’ve read this, and you think you’ve got a worthwhile candidate, bear in mind. It could be worth R1,5 million to someone.
R1,5 MILLION
EMPERORS PALACE READY TO RUN CUP
SATURDAY 6 NOVEMBER 2010
Entries in invite order :
| # | Horse | Sex | Weight | MR | Trainer |
|---|---|---|---|---|---|
| 1 | IGUGU (AUS) | F | 55.5 | 98 | Mike de Kock |
| 2 | CHECCETTI | F | 55.5 | 100 | Mike de Kock |
| 3 | DRACONIAN | G | 58.0 | 88 | Charles Laird |
| 4 | HOLLYWOODBOULEVARD (AUS) | F | 55.5 | 89 | Charles Laird |
| 5 | OH DRISCOLL (AUS) | C | 58.0 | 87 | Dominic Zaki |
| 6 | AL’S MARK | C | 58.0 | 85 | Charles Laird |
| 7 | SINGLE TEMPO | C | 58.0 | 86 | Alyson Wright |
| 8 | HONOLULU | F | 55.5 | 82 | Mark Dixon |
| 9 | DANEHILL DARLING | F | 55.5 | 82 | Mike de Kock |
| 10 | PAINTYOURFACE | C | 58.0 | 0 | Roy Magner |
| 11 | RUNNING ROGUE | F | 55.5 | 84 | Leon Erasmus |
| 12 | UMHLABA | G | 58.0 | 81 | Mike de Kock |
| 13 | VARS CHARM | G | 58.0 | 81 | Barend Botes |
| 14 | UMFUTHO | C | 58.0 | 80 | Alec Laird |
| 15 | CHEKECHE | F | 55.5 | 79 | Mike de Kock |
| 16 | BUSSELL | F | 55.5 | 79 | Dominic Zaki |
| 17 | COUNT DUMANI | G | 58.0 | 85 | Corne Spies |
| 18 | BRIAN’S WAGER | C | 58.0 | 75 | Paul Matchett |
| Below the line | |||||
| 19 | CHERIE’S BOY | C | 58.0 | 0 | Erico Verdonese |
| 20 | CHIP SHOT | G | 58.0 | 0 | Diane Stenger |
| 21 | EMPIRE RULER | G | 58.0 | 0 | Leon Erasmus |
| 22 | KASASSI | F | 55.5 | 0 | Erico Verdonese |
| 23 | LITTONDALE | F | 55.5 | 0 | Ernie Anderson |
| 24 | MERLION | C | 58.0 | 0 | Brian Wiid |
| 25 | NANDA DEVI | C | 58.0 | 67 | Bill Human |
| 26 | RED DELICIOUS | F | 55.5 | 80 | Sean Tarry |
| 27 | RICHINSTYLE | C | 58.0 | 74 | Bill Human |
| 28 | SUCHA WONDER | F | 55.5 | 76 | Leon Erasmus |
| 29 | UP TO CASEY | F | 55.5 | 0 | Charles Laird |
*NB: This log is intended as a guide and is not absolute.
The Final Field will be selected by a panel appointed by the operator.

For more information please visit :







Reader Comments