THE CUP LOG : 11 OCTOBER 2010
Tuesday, October 12, 2010 at 09:29PM Checcetti… heading the qualifying log
(Photo : JC Photographics/Summerhill Stud)
R1,5 MILLION
EMPERORS PALACE READY TO RUN CUP
SATURDAY 6 NOVEMBER 2010
LOG AS AT
MONDAY 11 OCTOBER 2010
| Log # | Horse | MR |
|---|---|---|
| 1 | CHECCETTI | 100 |
| 2 | WAYWEST GODDESS | 100 |
| 3 | IGUGU | 98 |
| 4 | DRACONIAN | 94 |
| 5 | HIS AFFIDAVIT | 93 |
| 6 | IBROX PARK | 90 |
| 7 | OH DRISCOLL | 90 |
| 8 | WOLF ON THE FOLD | 89 |
| 9 | HOLLYWOODBOULEVARD | 89 |
| 10 | INKANYEZI | 87 |
| 11 | IN LIKE FLYNN | 87 |
| 12 | RIDETHEBREEZE | 87 |
| 13 | SINGLE TEMPO | 86 |
| 14 | COUNT DUMANI | 85 |
| 15 | DANEHILL DARLING | 83 |
| 16 | PARLIAMENT | 83 |
| Below The Line | ||
| 17 | HONOLULU | 82 |
| 18 | IMPROMPTU | 82 |
| 19 | BRIAN’S WAGER | 81 |
| 20 | BOYSENBERRY | 79 |
| 21 | BUSSELL | 79 |
| 22 | CHEKECHE | 79 |
| 23 | MEMGHAR | 79 |
| 24 | NOBUKHOSI | 79 |
| 25 | FIRST SOVEREIGN | 76 |
| 26 | GATUSSO | 76 |
| 27 | NANDA DEVI | 76 |
| 28 | RUNNING ROGUE | 75 |
| 29 | UMHLABA | 75 |
| 30 | WELSH EMBLEM | 75 |
| 31 | QUEENSWAY | 74 |
| 32 | RICHINSTYLE | 74 |
| 33 | THE UNDEFEATED | 74 |
| 34 | DIZZY RASCAL | 73 |
| 35 | MISS DIANA | 73 |
| 36 | MISS LOPEZ | 73 |
| 37 | CLIENT KING | 72 |
| 38 | BUKA WENA | 69 |
| 39 | GENTLE LOOCHEE | 68 |
| 40 | HONG KONG SPIRIT | 68 |
| 41 | PAINTYOURFACE | 68 |
| 42 | IBHOLA | 67 |
| 43 | IZULU | 67 |
| 44 | SALSA RAPIDO | 67 |
| 45 | SUCHA WONDER | 66 |
| 46 | LA MAFIA | 63 |
| 47 | EMIRATES EVE | 57 |
| 48 | RUBY WEDDING | 56 |
| 49 | AKMAL | 55 |
| 50 | MIYAMOTO | 53 |
*NB: This is an invitational race. Handicapper’s discretion applies.

For more information please visit :









Reader Comments