WHO WILL CAPTURE THE CAPE FLYING CHAMPIONSHIP?
Friday, January 22, 2010 at 03:08PM 
BETTING WORLD CAPE FLYING CHAMPIONSHIP (GRADE 1) 1000M
KENILWORTH RACECOURSE
23 JANUARY 2010
Megan RomeynTomorrow sees the much anticipated running of the Grade One Cape Flying Championship over 1000m at Kenilworth and it promises to be a cracker of a race, despite the absence of Private Jet whom trainer Geoff Woodruff is aiming at the Computaform Sprint.
Summerhill is well represented with four challengers; Hear The Drums (winning-most horse of the last thirty years in South Africa) aiming to crack his first Grade One victory, Thunder Key (winner of the Gr.2 Diadem Stakes) and Relinyane (both sons of Summerhill sire Muhtafal) as well as Bush Pirate.
One can never discount the Charles Laird entries, the mercurial Warm White Night and the inform Cyber Case who is always dangerous over short distances. Vaughan Marshall’s Villandry and the four Mike Bass entries (Blue Tiger, Gaultier, Rushing Wind and Captain’s Secret) are all in with a shout.
FINAL FIELD
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | HEAR THE DRUMS | 58.0 | 112 | 1 | G Schlechter | Des McLachlan |
| 2 | WARM WHITE NIGHT | 58.0 | 109 | 2 | A Marcus | Charles Laird |
| 3 | BLUE TIGER | 58.0 | 108 | 14 | B Fayd ‘Herbe | Mike Bass |
| 4 | GAULTIER | 58.0 | 107 | 10 | C Puller | Mike Bass |
| 5 | THUNDER KEY | 58.0 | 106 | 3 | *K Teetan | Glen Kotzen |
| 6 | CASY COOL | 58.0 | 101 | 13 | F Anthony | Darryl Hodgson |
| 7 | CYBER CASE | 58.0 | 101 | 12 | M Mienie | Charles Laird |
| 8 | RELINYANE | 58.0 | 100 | 8 | G Hatt | Justin Snaith |
| 9 | RUSHING WIND | 58.0 | 100 | 7 | *A Domeyer | Mike Bass |
| 10 | BUSH PIRATE | 58.0 | 99 | 4 | tba | Joey Ramsden |
| 11 | MAINBRACE | 58.0 | 99 | 6 | K Jupp | Basil Marcus |
| 12 | ALVARO (AUS) | 58.0 | 97 | 11 | R Fourie | Justin Snaith |
| 13 | VILLANDRY | 54.5 | 105 | 9 | M Byleveld | Vaughan Marshall |
| 14 | CAPTAIN’S SECRET | 54.5 | 104 | 5 | K Neisius | Mike Bass |
BETTING
| # | Horse | Current | Opening |
|---|---|---|---|
| 2 | WARM WHITE NIGHT | 5/2 | 3/1 |
| 14 | CAPTAIN’S SECRET | 9/2 | 9/2 |
| 13 | VILLANDRY | 9/2 | 11/2 |
| 1 | HEAR THE DRUMS | 8/1 | 8/1 |
| 6 | CASEL COOL |
10/1 | 10/1 |
| 3 | BLUE TIGER |
12/1 | 10/1 |
| 5 | THUNDER KEY | 12/1 | 8/1 |
| 7 | CYBER CASE | 12/1 | 10/1 |
| 8 | RELINYANE | 16/1 | 12/1 |
| 10 | BUSH PIRATE | 20/1 | 20/1 |
| 11 | MAINBRACE | 20/1 | 20/1 |
| 9 | RUSHING WIND | 25/1 | 20/1 |
| 12 | ALVARO | 25/1 | 20/1 |
| 4 | GAULTIER | 25/1 | 25/1 |
BETTING COURTESY OF BETTING WORLD AS AT 3PM 22 JANUARY 2010








Reader Comments