2010 L'ORMARINS QUEEN'S PLATE VIDEO AND RESULTS
Sunday, January 10, 2010 at 08:05AM Click above to watch the 2010 L’Ormarins Queen’s Plate
(Footage : SuperSport)
R1MILLION L’ORMARINS QUEEN’S PLATE (GRADE 1) 1600M
KENILWORTH RACECOURSE
9 JANUARY 2010
Pocket Power shattered the history books at Kenilworth on Saturday with an awe inspiring fourth consecutive victory in the 149th L’Ormarins Queen’s Plate. Congratulations to Mike Bass, Candice Robinson and team at Mike Bass Racing; Marsh Shirtliff, Arthur and Rina Webber, Zandvliet Stud and Pat and Henry Devine.
FINAL RESULTS
| # | Horse | Kg | MR | Dr | Jockey | Trainer |
|---|---|---|---|---|---|---|
| 1 | POCKET POWER | 58 | 119 | 1 | B Fayd’Herbe | Mike Bass |
| 2 | KAPIL | 58 | 115 | 3 | MJ Byleveld | Stan Elley |
| 3 | BIG CITY LIFE | 58 | 111 | 10 | K Teetan | Glen Kotzen |
| 4 | FABIANI | 58 | 103 | 2 | R Fourie | Glen Kotzen |
| 5 | STRATEGIC NEWS | 58 | 107 | 8 | P Cosgrave | Dylan Cunha |
| 6 | IVORY TRAIL | 58 | 111 | 5 | R Danielson | Joey Ramsden |
| 7 | THUNDER KEY | 58 | 106 | 4 | S Cormack | Glen Kotzen |
| 8 | FOREST PATH | 58 | 107 | 7 | G Schlechter | Stephen Page |
| 9 | BLUE TIGER | 58 | 109 | 9 | K Neisius | Mike Bass |
| 10 | GAULTIER | 58 | 107 | 6 | G Hatt | Mike Bass |








Reader Comments (1)
A.M.