THE WHOLE WORLD IS WATCHING
Wednesday, December 9, 2009 at 12:10PM 
(Photo : Summerhill Stud)
SUMMERHILL BLOG ATTRACTS 93 COUNTRIES
Attention was riveted on South Africa on Friday evening as the draw for the 2010 World Football Cup was announced. For some reason, there’s been a popular belief in some circles in the “civilized” world, that Africa could never deliver on a tournament of this scale, and for four years now there’s been conjecture that our stadiums would never make muster, let alone be ready on time. That every one of them has been completed not only on time, but in a grandeur that compares with to the best in the world, will hopefully and finally put that one to rest. We have some challenges in front of us, notably transport and accommodation facilities, but this country’s used to coping with challenges, much bigger than these, and unless the evidence tells us otherwise, the world can relax. Crime stats are apparently improving too, and that’s a consolation even for the locals.
Just as the eyes of the world have been focussed on this grand showpiece, we’re always flattered by the number of people who take the time to visit our website. As popular as our blog has been over the years, it reached unprecedented levels last month when our visitors included people from 93 individual countries. You’d expect us to enjoy the focus from time to time, of the racing nations of the world, but it seems there are enthusiasts across the globe. Have a look at the table below for proof of that pudding.
| Country | Visitors | Country | Visitors |
|---|---|---|---|
| South Africa | 2678 | United Kingdom | 380 |
| United States | 194 | Australia | 109 |
| Canada | 54 | Germany | 54 |
| Netherlands | 25 | France | 21 |
| New Zealand | 16 | India | 16 |
| Portugal | 15 | Ireland | 13 |
| Sweden | 9 | Brazil | 9 |
| United Arab Emirates | 8 | Switzerland | 6 |
| Hong Kong | 6 | Singapore | 6 |
| Spain | 5 | Bulgaria | 5 |
| Argentina | 5 | Luxembourg | 5 |
| Slovenia | 5 | Poland | 5 |
| Philippines | 5 | Qatar | 4 |
| Denmark | 4 | Greece | 4 |
| Zambia | 4 | Bahrain | 4 |
| Ital | 4 | Chile | 4 |
| South Korea | 4 | Turkey | 4 |
| Mexico | 3 | British Virgin Islands | 3 |
| Cyprus | 3 | Indonesia | 3 |
| Norway | 3 | Austria | 3 |
| Botswana | 3 | Malaysia | 3 |
| Israel | 3 | Mozambique | 3 |
| Mauritius | 3 | Malawi | 3 |
| Belgium | 3 | Finland | 3 |
| Saudi Arabia | 3 | Pakistan | 3 |
| Lesotho | 3 | Serbia | 2 |
| Macedonia | 2 | Colombia | 2 |
| Kenya | 2 | Vietnam | 2 |
| Czech Republic | 2 | Romania | 2 |
| Ghana | 2 | Saint Lucia | 2 |
| Egypt | 2 | Slovakia | 2 |
| Algeria | 2 | Thailand | 2 |
| Bangladesh | 1 | Madagascar | 1 |
| Jordan | 1 | Guatemala | 1 |
| U.S. Virgin Islands | 1 | Latvia | 1 |
| Gabon | 1 | Gambia | 1 |
| Haiti | 1 | Jamaica | 1 |
| Ukraine | 1 | Iran | 1 |
| Nigeria | 1 | Peru | 1 |
| Taiwan | 1 | Fiji | 1 |
| Georgia | 1 | Albania | 1 |
| Sri Lanka | 1 | Puerto Rico | 1 |
| Guernsey | 1 | Barbados | 1 |







