2009 EMPERORS PALACE READY TO RUN CUP : FINAL FIELD
Tuesday, November 3, 2009 at 02:45PM 
NO PLACE TO HIDE. THE FINAL FIELD AND FINAL DRAW.
R1,500,000 Emperors Palace Ready To Run Cup
7 November 2009, Turffontein, South Africa
Race 6 1400m 16:00
For 3-year-old graduates of the 2008 Emperors Palace Ready To Run Sale
| # | DRAW | HORSE | WEIGHT | MR | JOCKEY | TRAINER |
|---|---|---|---|---|---|---|
| 1 | 18 | HAVASHA | 58.0 | 94 | K Shea | Mike de Kock |
| 2 | 6 | PIERRE JOURDAN | 58.0 | 94 | *D David | Gary Alexander |
| 3 | 14 | SMANJEMANJE | 58.0 | 94 | P Strydom | Tyrone Zackey |
| 4 | 17 | KHETHANI | 58.0 | 91 | DL Habib | Roy Magner |
| 5 | 1 | BHUSENDE | 58.0 | 86 | J Geroudis | Charles Laird |
| 6 | 11 | BLUE VOYAGER | 58.0 | 85 | A Marcus | Charles Laird |
| 7 | 3 | MAHUBO | 58.0 | 85 | R Danielson | Herman Brown |
| 8 | 4 | NYAKATHO | 58.0 | 85 | S Brown | Ernie Anderson |
| 9 | 15 | SMART AL | 58.0 | 83 | B Lerena | Doug Campbell |
| 10 | 8 | VUMANI | 58.0 | 81 | S Randolph | Ivan Moore |
| 11 | 12 | MLULEKI | 58.0 | 79 | M Mienie | Paul Matchett |
| 12 | 13 | ASHJAAN | 55.5 | 90 | G Lerena | Paul Matchett |
| 13 | 16 | FISANI | 55.5 | 88 | A Delpech | Mike de Kock |
| 14 | 7 | ONEHUNDREDACREWOOD | 55.5 | 88 | *A Domeyer | Gavin van Zyl |
| 15 | 2 | MANNEQUIN | 55.5 | 82 | R Simons | Paul Matchett |
| 16 | 9 | SMANYO | 55.5 | 81 | F Herholdt | Ivan Moore |
| Reserve Runners | ||||||
| 17 | 5 | CLUB VICTOR | 58.0 | 0 | Reserve 1 | Terry Lowe |
| 18 | 10 | MACK M | 58.0 | 81 | Reserve 2 | Bhekinkosi Bulana |

R1,5 MILLION EMPERORS PALACE READY TO RUN CUP
7 NOVEMBER 2009
EMPERORS PALACE READY TO RUN SALE
8 NOVEMBER 2009
For more information please visit :
www.tba.co.za and www.summerhill.co.za








Reader Comments